e-Mail Us: aanganbihar@gmail.com

Building Classification and Construction Type of Anganwadi Status :

 

Sl. No.DistrictTotal AWCCompleted AWCInCompleted AWC
1. ARARIA 2806 2806 0
2. ARWAL 852 852 0
3. AURANGABAD 2643 2643 0
4. BANKA 2344 2344 0
5. BEGUSARAI 3342 3342 0
6. BHAGALPUR 3067 3067 0
7. BHOJPUR 2989 2989 0
8. BUXAR 1941 1941 0
9. DARBHANGA 4463 4463 0
10. GAYA 4626 4626 0
11. GOPALGANJ 3036 3036 0
12. JAMUI 1946 1946 0
13. JEHANABAD 1277 1277 0
14. KAIMUR 1766 1766 0
15. KATIHAR 3389 3389 0
16. KHAGARIA 1791 1791 0
17. KISHANGANJ 1900 1900 0
18. LAKHISARAI 1190 1190 0
19. MADHEPURA 2253 2253 0
20. MADHUBANI 5096 5096 0
21. MUNGER 1599 1599 0
22. MUZAFFARPUR 5620 5620 0
23. NALANDA 3404 3404 0
24. NAWADA 2632 2632 0
25. PASHCHIM CHAMPARAN 4123 4123 0
26. PATNA 5246 5246 0
27. PURBI CHAMPARAN 5542 5542 0
28. PURNIA 3434 3434 0
29. ROHTAS 3392 3392 0
30. SAHARSA 2085 2085 0
31. SAMASTIPUR 4955 4955 0
32. SARAN 4613 4613 0
33. SHEIKHPURA 716 716 0
34. SHEOHAR 714 714 0
35. SITAMARHI 3778 3778 0
36. SIWAN 3841 3841 0
37. SUPAUL 2437 2437 0
38. VAISHALI 3883 3883 0
 Total :1147311147310