e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5260 5249 11 4171 55 7 7277429686 9122559693
2. ARARIA 5260 5249 11 4171 55 7 9431005047 9122559693
3. ARWAL 1608 1603 5 1315 14 0 9431005029 9110134100
4. AURANGABAD 4957 4918 39 3844 39 36 9431005027 9431005027
5. BANKA 4337 4335 2 3426 35 12 9431005052 9973459402
6. BEGUSARAI 6220 6210 10 5280 47 29 9431005055 9031426217
7. BHAGALPUR 5764 5755 9 4328 50 15 9431005051 7643858651
8. BHOJPUR 5523 5502 21 4028 71 7 9431005025 9031388052
9. BUXAR 3404 3394 10 2650 16 24 9431005024 7061067738
10. DARBHANGA 7940 7928 12 6602 75 15 9431005040 8083718153
11. GAYA 8372 8356 16 6790 63 23 9431005026 7050482813
12. GOPALGANJ 5413 5408 5 4484 48 8 9431005033 9123142782
13. JAMUI 3380 3371 9 2891 43 1 9431005056 8271853545
14. JEHANABAD 2365 2363 2 1885 13 6 9431005028 9430233319
15. KAIMUR 3267 3267 0 2599 23 4 9431005023 9771943165
16. KATIHAR 6014 6012 2 4890 41 11 9431005049 9031650540
17. KHAGARIA 3205 3203 2 2148 20 6 9431005057 7631214360
18. KISHANGANJ 3270 3268 2 2499 33 1 9431005048 7903171574
19. LAKHISARAI 2136 2134 2 1696 52 2 9431005054 8083463925
20. MADHEPURA 4164 4161 3 3367 40 7 9431005045 9430419030
21. MADHUBANI 9312 9300 12 7397 74 9 9431005042 8709891240
22. MUNGER 2957 2956 1 2300 22 13 9431005053 9122930807
23. MUZAFFARPUR 10131 10126 5 8583 38 6 9431005034 9576655650
24. NALANDA 6299 6290 9 5100 32 27 9431005021 9386481234
25. NAWADA 4662 4657 5 3665 38 12 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7448 7439 9 6068 63 15 9431005037 9931433764
27. PATNA 9359 9325 20 7656 53 27 9934517399 8709096134
28. PURBI CHAMPARAN 9905 9886 19 8039 100 33 9431005038 8229849070
29. PURNIA 6444 6434 10 5198 46 31 9431005046 7260985032
30. ROHTAS 6209 6205 4 4859 48 10 9525392265 9525392265
31. SAHARSA 3843 3826 17 3181 20 18 9431005043 6202012183
32. SAMASTIPUR 9078 9068 10 7734 109 8 9431005041 9631322231
33. SARAN 8329 8292 37 6669 98 77 9431005031 8789620653
34. SHEIKHPURA 1234 1233 1 1015 6 2 9431005058 9199366662
35. SHEOHAR 1273 1272 1 1010 10 0 9431005036 9771903704
36. SITAMARHI 7003 6995 8 5659 103 20 9431005035 7004029300
37. SIWAN 7106 7089 17 5842 73 34 9097161748 7903747795
38. SUPAUL 4504 4499 5 3718 34 7 9431005044 9341040019
39. VAISHALI 7236 7225 11 6070 49 34 9431005039 9709646308
 Total :2141912138033741728271849604