e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5303 5292 11 5269 10 12 8340639492 8340639492
2. ARARIA 5303 5292 11 5269 10 12 9431005047 8340639492
3. ARWAL 1620 1615 5 1615 0 0 9431005029 9110134100
4. AURANGABAD 5046 5006 40 4955 23 28 9431005027 9006275697
5. BANKA 4363 4355 8 4344 4 7 9431005052 6200758933
6. BEGUSARAI 6300 6286 14 6259 10 17 9431005055 9031426217
7. BHAGALPUR 5860 5850 10 5822 14 14 9431005051 7643858651
8. BHOJPUR 5628 5605 23 5580 8 17 9431005025 9031388052
9. BUXAR 3498 3479 19 3422 6 51 9431005024 7061067738
10. DARBHANGA 8118 8083 35 8059 8 15 9431005040 8083718153
11. GAYA 8650 8633 17 8610 7 16 9431005026 9939408704
12. GOPALGANJ 5534 5527 7 5508 5 14 9431005033 9006767105
13. JAMUI 3503 3492 11 3473 7 12 9431005056 6206333089
14. JEHANABAD 2380 2378 2 2371 1 6 9431005028 9430233319
15. KAIMUR 3337 3335 2 3328 3 4 9431005023 9771943165
16. KATIHAR 6185 6182 3 6164 6 12 9031650540 9031650540
17. KHAGARIA 3288 3286 2 3284 1 1 9431005057 7631214360
18. KISHANGANJ 3323 3321 2 3320 0 1 9431005048 7903171574
19. LAKHISARAI 2192 2188 4 2183 3 2 8986509608 8083463925
20. MADHEPURA 4188 4183 5 4170 7 6 9431005045 9430419030
21. MADHUBANI 9369 9356 13 9338 5 12 9431005042 9534297970
22. MUNGER 2993 2991 2 2967 3 21 9431005053 9122930807
23. MUZAFFARPUR 10339 10334 5 10324 5 4 9431005034 9576655650
24. NALANDA 6373 6360 13 6328 2 30 9431005021 9386481234
25. NAWADA 4680 4675 5 4654 9 12 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7540 7531 9 7511 7 13 9431480014 9931433764
27. PATNA 9788 9740 34 9672 14 54 9934517399 8709096134
28. PURBI CHAMPARAN 10005 9983 22 9930 14 38 9431005038 9661830134
29. PURNIA 6526 6515 11 6495 5 15 9835628894 7260985032
30. ROHTAS 6363 6357 6 6325 5 27 9525392265 9525392265
31. SAHARSA 3908 3895 13 3876 4 15 8651422606 6202012183
32. SAMASTIPUR 9248 9238 10 9212 10 16 9431005041 9934925120
33. SARAN 8428 8384 44 8315 7 61 9431005031 8789620653
34. SHEIKHPURA 1272 1271 1 1263 0 8 9431005058 9199366662
35. SHEOHAR 1282 1281 1 1280 0 1 9431005036 9771903704
36. SITAMARHI 7045 7037 8 7018 10 9 9431005035 7903409076
37. SIWAN 7247 7220 27 7181 5 34 9097161748 7903747795
38. SUPAUL 4533 4527 6 4523 0 4 9431005044 9341040019
39. VAISHALI 7305 7292 13 7250 4 38 9431005039 9709646308
 Total :217863217375474216467242659