e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5307 5295 12 5273 10 12 8340639492 8340639492
2. ARARIA 5307 5295 12 5273 10 12 9431005047 8340639492
3. ARWAL 1619 1614 5 1614 0 0 9431005029 9110134100
4. AURANGABAD 4938 4901 37 4842 6 42 9431005027 9006275697
5. BANKA 4362 4354 8 4340 6 8 9431005052 6200758933
6. BEGUSARAI 6297 6283 14 6259 3 20 9431005055 9031426217
7. BHAGALPUR 5855 5844 11 5811 13 17 9431005051 7643858651
8. BHOJPUR 5631 5608 23 5579 8 18 9431005025 9031388052
9. BUXAR 3499 3482 17 3429 6 47 9431005024 7061067738
10. DARBHANGA 8135 8099 36 8053 5 34 9431005040 8083718153
11. GAYA 8649 8631 18 8597 7 22 9431005026 9939408704
12. GOPALGANJ 5526 5519 7 5498 7 11 9431005033 9006767105
13. JAMUI 3505 3494 11 3471 6 17 9431005056 6206333089
14. JEHANABAD 2387 2385 2 2378 1 6 9431005028 9430233319
15. KAIMUR 3343 3342 1 3335 2 4 9431005023 9771943165
16. KATIHAR 6177 6174 3 6156 5 12 9031650540 9031650540
17. KHAGARIA 3295 3293 2 3287 3 1 9431005057 7631214360
18. KISHANGANJ 3320 3318 2 3316 0 1 9431005048 7903171574
19. LAKHISARAI 2191 2188 3 2179 3 4 8986509608 8083463925
20. MADHEPURA 4187 4182 5 4173 2 6 9431005045 8051479676
21. MADHUBANI 9359 9346 13 9315 8 13 9431005042 9534297970
22. MUNGER 2999 2996 3 2967 5 19 9431005053 9122930807
23. MUZAFFARPUR 10353 10348 5 10335 4 9 9431005034 9576655650
24. NALANDA 6374 6361 13 6329 3 29 9431005021 9386481234
25. NAWADA 4674 4670 4 4650 7 13 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7549 7539 10 7509 7 13 9431480014 9931433764
27. PATNA 9791 9743 34 9642 13 56 9934517399 8709096134
28. PURBI CHAMPARAN 9979 9956 23 9904 9 40 9431005038 9661830134
29. PURNIA 6528 6517 11 6498 4 14 9431005046 7260985032
30. ROHTAS 6377 6371 6 6342 2 27 9525392265 9525392265
31. SAHARSA 3909 3896 13 3876 3 14 8651422606 6202012183
32. SAMASTIPUR 9245 9235 10 9190 8 33 9431005041 9934925120
33. SARAN 8441 8397 44 8319 4 68 9431005031 8789620653
34. SHEIKHPURA 1273 1272 1 1264 0 8 9431005058 9199366662
35. SHEOHAR 1283 1282 1 1281 0 1 9431005036 9771903704
36. SITAMARHI 7050 7042 8 7024 7 10 9431005035 7903409076
37. SIWAN 7249 7222 27 7176 7 37 9097161748 7903747795
38. SUPAUL 4538 4532 6 4524 0 6 9431005044 9341040019
39. VAISHALI 7307 7294 13 7242 2 46 9431005039 9709646308
 Total :217808217320474216250196750