e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5279 5267 12 3930 1091 166 7277429686 7277429683
2. ARARIA 5279 5267 12 3930 1091 166 9431005047 7277429683
3. ARWAL 1615 1610 5 1337 108 139 9431005029 9110134100
4. AURANGABAD 5036 4988 48 3970 796 168 9431005027 9431005027
5. BANKA 4350 4348 2 3920 273 120 9431005052 9631300290
6. BEGUSARAI 6298 6285 13 5496 358 298 9431005055 9031426217
7. BHAGALPUR 5835 5826 9 4652 585 384 9431005051 7643858651
8. BHOJPUR 5594 5572 22 4612 592 129 9431005025 9031388052
9. BUXAR 3449 3432 17 2654 481 255 9431005024 7061067738
10. DARBHANGA 8021 7995 26 5303 2289 237 9431005040 8083718153
11. GAYA 8640 8623 17 7200 904 350 9431005026 9939408704
12. GOPALGANJ 5505 5499 6 3392 1362 624 9431005033 9006767105
13. JAMUI 3502 3491 11 3158 175 117 9431005056 6206333089
14. JEHANABAD 2376 2374 2 2001 181 99 9431005028 9430233319
15. KAIMUR 3333 3332 1 2358 286 576 9431005023 9771943165
16. KATIHAR 6083 6081 2 4949 918 109 9431005049 9031650540
17. KHAGARIA 3243 3241 2 2518 445 161 9431005057 7631214360
18. KISHANGANJ 3315 3313 2 1644 1030 553 9431005048 7903171574
19. LAKHISARAI 2149 2147 2 1776 151 206 8986509608 8083463925
20. MADHEPURA 4181 4176 5 3210 401 280 9431005045 9430419030
21. MADHUBANI 9367 9355 12 7938 852 233 9431005042 9534297970
22. MUNGER 2990 2986 4 2464 383 127 9431005053 9122930807
23. MUZAFFARPUR 10262 10257 5 7537 1314 759 9431005034 9576655650
24. NALANDA 6359 6348 11 4558 742 520 9431005021 9386481234
25. NAWADA 4674 4669 5 3788 303 326 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7535 7524 11 5826 1002 295 9431480014 9931433764
27. PATNA 9420 9382 24 7528 875 586 9934517399 8709096134
28. PURBI CHAMPARAN 10007 9986 21 8482 873 238 9431005038 8229849070
29. PURNIA 6446 6435 11 3771 1874 735 9431005046 7260985032
30. ROHTAS 6285 6279 6 5446 288 266 9525392265 9525392265
31. SAHARSA 3855 3839 16 2722 722 319 8651422606 6202012183
32. SAMASTIPUR 9230 9220 10 8036 614 230 9431005041 9934925120
33. SARAN 8411 8368 43 6613 1078 248 9431005031 8789620653
34. SHEIKHPURA 1245 1244 1 764 406 70 9431005058 9199366662
35. SHEOHAR 1280 1279 1 864 261 121 9431005036 9771903704
36. SITAMARHI 7040 7032 8 5903 771 136 9431005035 7004029300
37. SIWAN 7209 7182 27 5443 992 302 9097161748 7903747795
38. SUPAUL 4508 4503 5 3491 513 242 9431005044 9341040019
39. VAISHALI 7300 7288 12 5898 1105 166 9431005039 9709646308
 Total :2165062160434491690822848511056