e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. NAWADA 2642 5777 6291 6385 3429 0 0 0 0 0 0 0 0 21882
2. MUZAFFARPUR 5620 5356 5357 5069 2086 0 0 0 0 0 0 0 0 17868
3. DARBHANGA 4466 4189 5191 4676 2048 0 0 0 0 0 0 0 0 16104
4. PURBI CHAMPARAN 5562 4818 5421 3778 1972 0 0 0 0 0 0 0 0 15989
5. SAMASTIPUR 4955 4948 4768 4723 1504 0 0 0 0 0 0 0 0 15943
6. SARAN 4619 4745 4695 4747 1694 0 0 0 0 0 0 0 0 15881
7. GAYA 4628 3755 3883 4251 2291 0 0 0 0 0 0 0 0 14180
8. AURANGABAD 2683 3782 3923 4059 2247 0 0 0 0 0 0 0 0 14011
9. PATNA 5248 4229 3966 4089 1584 0 0 0 0 0 0 0 0 13868
10. PASHCHIM CHAMPARAN 4123 3662 4279 3625 1776 0 0 0 0 0 0 0 0 13342
11. VAISHALI 3884 3723 3815 3492 1867 0 0 0 0 0 0 0 0 12897
12. KATIHAR 3392 3653 3802 3867 1409 0 0 0 0 0 0 0 0 12731
13. MADHUBANI 5099 3658 3644 4003 865 0 0 0 0 0 0 0 0 12170
14. SUPAUL 2441 3374 3479 3656 1587 0 0 0 0 0 0 0 0 12096
15. BEGUSARAI 3343 3066 3769 3479 1729 0 0 0 0 0 0 0 0 12043
16. MADHEPURA 2253 3366 3664 3573 1404 0 0 0 0 0 0 0 0 12007
17. ARARIA 2806 3595 3609 3452 1080 0 0 0 0 0 0 0 0 11736
18. PURNIA 3436 3228 3426 3540 1185 0 0 0 0 0 0 0 0 11379
19. SITAMARHI 3785 2754 3600 3559 1030 0 0 0 0 0 0 0 0 10943
20. GOPALGANJ 3033 3279 3026 3290 1059 0 0 0 0 0 0 0 0 10654
21. NALANDA 3405 3077 2347 2282 1478 0 0 0 0 0 0 0 0 9184
22. BANKA 2345 2610 2665 2699 1156 0 0 0 0 0 0 0 0 9130
23. BHAGALPUR 3068 2770 2886 2231 1184 0 0 0 0 0 0 0 0 9071
24. ROHTAS 3394 2400 2268 2277 1106 0 0 0 0 0 0 0 0 8051
25. SIWAN 3846 2420 2228 2281 515 0 0 0 0 0 0 0 0 7444
26. KAIMUR 1766 2092 1949 2119 1132 0 0 0 0 0 0 0 0 7292
27. JAMUI 1947 1846 2016 2039 673 0 0 0 0 0 0 0 0 6574
28. BHOJPUR 2989 2460 1727 1510 728 0 0 0 0 0 0 0 0 6425
29. KHAGARIA 1791 1712 1832 1944 741 0 0 0 0 0 0 0 0 6229
30. SAHARSA 2085 1712 1934 1779 700 0 0 0 0 0 0 0 0 6125
31. KISHANGANJ 1900 1701 1852 1823 748 0 0 0 0 0 0 0 0 6124
32. LAKHISARAI 1190 1455 1742 1802 942 0 0 0 0 0 0 0 0 5941
33. BUXAR 1942 1127 1486 1584 820 0 0 0 0 0 0 0 0 5017
34. MUNGER 1599 1294 1369 1229 645 0 0 0 0 0 0 0 0 4537
35. JEHANABAD 1277 1197 1074 1085 605 0 0 0 0 0 0 0 0 3961
36. SHEIKHPURA 718 946 916 920 446 0 0 0 0 0 0 0 0 3228
37. SHEOHAR 714 830 928 873 131 0 0 0 0 0 0 0 0 2762
38. ARWAL 852 809 743 840 346 0 0 0 0 0 0 0 0 2738
 Total :1148461114151155701126304794200000000387557