e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5542 7371 6193 6385 6838 3606 368 0 0 0 0 0 0 30761
2. MUZAFFARPUR 5620 6003 5675 5996 5174 2370 328 0 0 0 0 0 0 25546
3. SAMASTIPUR 4955 5328 4814 5153 5291 2467 348 0 0 0 0 0 0 23401
4. PASHCHIM CHAMPARAN 4123 5095 4691 5100 4670 2576 383 0 0 0 0 0 0 22515
5. PATNA 5246 5180 4971 4860 4451 2625 384 0 0 0 0 0 0 22471
6. SARAN 4613 4919 4593 4733 5122 2615 388 0 0 0 0 0 0 22370
7. GAYA 4626 5139 4219 4697 4701 2108 262 0 0 0 0 0 0 21126
8. AURANGABAD 2643 4763 4411 4106 4374 3151 251 0 0 0 0 0 0 21056
9. PURNIA 3434 4354 3778 4263 3206 2151 262 0 0 0 0 0 0 18014
10. VAISHALI 3883 4135 3498 3901 4032 1986 250 0 0 0 0 0 0 17802
11. SUPAUL 2437 3952 4028 4035 3592 1812 255 0 0 0 0 0 0 17674
12. DARBHANGA 4463 3718 3818 3858 3696 2053 285 0 0 0 0 0 0 17428
13. MADHUBANI 5096 4050 4180 4041 3468 1457 221 0 0 0 0 0 0 17417
14. KATIHAR 3389 3960 3311 3851 3765 1714 293 0 0 0 0 0 0 16894
15. ARARIA 2806 3986 3769 3665 3600 1640 223 0 0 0 0 0 0 16883
16. NAWADA 2632 3721 3425 3816 3649 1847 235 0 0 0 0 0 0 16693
17. MADHEPURA 2253 3443 3717 3477 2979 1820 361 0 0 0 0 0 0 15797
18. NALANDA 3404 3763 3259 3692 3225 1521 159 0 0 0 0 0 0 15619
19. SITAMARHI 3778 3141 2673 3256 3842 2357 319 0 0 0 0 0 0 15588
20. BEGUSARAI 3342 3282 2994 3065 3564 1162 273 0 0 0 0 0 0 14340
21. BHOJPUR 2989 3825 3358 3267 2912 724 212 0 0 0 0 0 0 14298
22. GOPALGANJ 3036 3040 2999 2905 3010 1319 214 0 0 0 0 0 0 13487
23. SIWAN 3841 2860 2794 2616 2726 1385 191 0 0 0 0 0 0 12572
24. ROHTAS 3392 2894 2515 2742 2616 957 86 0 0 0 0 0 0 11810
25. BANKA 2344 2508 2585 2877 2558 1053 120 0 0 0 0 0 0 11701
26. BHAGALPUR 3067 2565 2151 2311 2476 1029 208 0 0 0 0 0 0 10740
27. JAMUI 1946 2043 1931 2090 2347 1427 206 0 0 0 0 0 0 10044
28. KHAGARIA 1791 2297 2148 2229 2021 922 145 0 0 0 0 0 0 9762
29. KISHANGANJ 1900 1948 1843 2078 2002 1067 151 0 0 0 0 0 0 9089
30. SAHARSA 2085 1979 1648 1877 1810 796 157 0 0 0 0 0 0 8267
31. KAIMUR 1766 1472 1412 1482 1790 1029 125 0 0 0 0 0 0 7310
32. BUXAR 1941 1657 1550 1435 1474 841 186 0 0 0 0 0 0 7143
33. LAKHISARAI 1190 1768 1439 1532 1345 841 107 0 0 0 0 0 0 7032
34. MUNGER 1599 1476 1527 1528 1453 452 55 0 0 0 0 0 0 6491
35. JEHANABAD 1277 1223 1156 1196 1320 652 111 0 0 0 0 0 0 5658
36. SHEOHAR 714 1087 1044 1125 1044 471 49 0 0 0 0 0 0 4820
37. SHEIKHPURA 716 1034 888 830 949 594 105 0 0 0 0 0 0 4400
38. ARWAL 852 898 856 884 927 644 110 0 0 0 0 0 0 4319
 Total :114731125877115861120954118019592418386000000548338