e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5561 7371 6193 6385 6855 6655 6171 5065 5761 5861 4698 0 0 61015
2. MUZAFFARPUR 5620 6003 5675 5996 5174 5340 5336 4529 5529 5248 3912 0 0 52742
3. SAMASTIPUR 4955 5328 4814 5153 5291 5142 5014 4247 5343 5045 3910 0 0 49287
4. SARAN 4617 4919 4593 4733 5122 4733 4914 4183 4996 4840 4232 0 0 47265
5. PASHCHIM CHAMPARAN 4123 5095 4691 5100 4670 5224 4947 4092 4827 4664 3164 0 0 46474
6. PATNA 5247 5180 4971 4860 4451 4610 4745 3902 4829 4944 3721 0 0 46213
7. GAYA 4623 5139 4219 4697 4701 4799 3627 3631 4665 4405 3223 0 0 43106
8. NAWADA 2639 3721 3425 3816 3649 3751 4112 3388 4817 6062 5265 0 0 42006
9. AURANGABAD 2679 4763 4411 4106 4374 4202 3906 3381 4570 4337 3930 0 0 41980
10. VAISHALI 3883 4135 3498 3901 4032 4068 4026 3425 4082 4054 3208 0 0 38429
11. SUPAUL 2437 3952 4028 4035 3592 3755 3773 3479 4102 3885 2349 0 0 36950
12. KATIHAR 3389 3960 3311 3851 3765 3708 3970 3305 3663 4005 3256 0 0 36794
13. MADHUBANI 5098 4050 4180 4041 3479 3807 3774 3201 3623 3775 2845 0 0 36775
14. ARARIA 2806 3986 3769 3665 3600 3566 3448 2660 3244 3904 3608 0 0 35450
15. DARBHANGA 4464 3718 3818 3858 3696 3556 3386 2730 3817 3614 2580 0 0 34773
16. PURNIA 3434 4354 3778 4263 3206 3748 3720 2137 3305 3622 2104 0 0 34237
17. SITAMARHI 3783 3141 2673 3256 3842 3764 3698 3450 3764 3726 2826 0 0 34140
18. MADHEPURA 2253 3443 3717 3477 2979 2873 3662 2770 3510 3340 2924 0 0 32695
19. NALANDA 3405 3763 3259 3692 3225 3443 3455 2520 3654 3373 2225 0 0 32609
20. GOPALGANJ 3032 3040 2999 2905 3010 3103 3233 2886 3092 3248 2899 0 0 30415
21. BEGUSARAI 3343 3282 2994 3065 3576 2177 2904 2570 3194 3412 2458 0 0 29632
22. BHOJPUR 2989 3825 3358 3267 2912 1968 2810 2061 3086 2930 1128 0 0 27345
23. SIWAN 3843 2860 2794 2616 2726 2919 2800 1010 2991 2868 2152 0 0 25736
24. BHAGALPUR 3068 2565 2151 2311 2476 2465 2859 2509 3121 3236 2031 0 0 25724
25. ROHTAS 3392 2894 2515 2742 2616 2726 2486 2273 2438 2648 1997 0 0 25335
26. BANKA 2344 2508 2585 2877 2558 2389 2697 1871 2376 2491 1292 0 0 23644
27. JAMUI 1946 2043 1931 2090 2347 2316 2333 2056 2299 2145 1540 0 0 21100
28. KISHANGANJ 1900 1948 1843 2078 2002 2094 1941 1526 2034 2266 1646 0 0 19378
29. KHAGARIA 1791 2297 2148 2229 2021 2069 1972 1323 2168 2148 897 0 0 19272
30. SAHARSA 2085 1979 1648 1877 1810 1815 1784 1439 1857 1813 1230 0 0 17252
31. KAIMUR 1766 1472 1412 1482 1816 1909 1793 1192 1827 2236 1426 0 0 16565
32. BUXAR 1941 1657 1550 1435 1474 1627 1491 1307 1794 1748 1350 0 0 15433
33. LAKHISARAI 1190 1768 1439 1532 1345 1400 1445 1313 1570 1447 1177 0 0 14436
34. MUNGER 1599 1476 1527 1528 1453 1415 1469 877 1197 1580 939 0 0 13461
35. JEHANABAD 1277 1223 1156 1196 1320 1287 1330 613 1168 1174 970 0 0 11437
36. SHEOHAR 714 1087 1044 1125 1044 1038 953 943 961 859 537 0 0 9591
37. SHEIKHPURA 716 1034 888 830 949 1098 1047 607 1036 1012 805 0 0 9306
38. ARWAL 852 898 856 884 927 953 855 748 922 911 560 0 0 8514
 Total :1148041258771158611209541180851175121178869521912123212287691014001146516