e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. NAWADA 2642 5777 6291 6385 6855 6296 85 0 0 0 0 0 0 31689
2. MUZAFFARPUR 5620 5356 5357 5069 5271 4877 47 0 0 0 0 0 0 25977
3. DARBHANGA 4466 4189 5191 4676 5175 4629 65 0 0 0 0 0 0 23925
4. PURBI CHAMPARAN 5562 4818 5421 3778 4926 4739 63 0 0 0 0 0 0 23745
5. SAMASTIPUR 4955 4948 4768 4723 3627 4581 55 0 0 0 0 0 0 22702
6. SARAN 4619 4745 4695 4747 3764 4634 62 0 0 0 0 0 0 22647
7. GAYA 4630 3755 3883 4251 4614 3991 58 0 0 0 0 0 0 20552
8. PATNA 5248 4229 3966 4089 4000 4008 29 0 0 0 0 0 0 20321
9. AURANGABAD 2683 3782 3923 4059 4420 4062 55 0 0 0 0 0 0 20301
10. PASHCHIM CHAMPARAN 4123 3662 4279 3625 4514 4088 89 0 0 0 0 0 0 20257
11. VAISHALI 3884 3723 3815 3492 3427 5515 114 0 0 0 0 0 0 20086
12. MADHUBANI 5099 3658 3644 4003 3671 3701 26 0 0 0 0 0 0 18703
13. KATIHAR 3392 3653 3802 3867 3658 3642 68 0 0 0 0 0 0 18690
14. MADHEPURA 2258 3366 3664 3573 3783 3567 27 0 0 0 0 0 0 17980
15. BEGUSARAI 3343 3066 3769 3479 3767 3379 58 0 0 0 0 0 0 17518
16. SUPAUL 2441 3374 3479 3656 3596 3225 29 0 0 0 0 0 0 17359
17. PURNIA 3436 3228 3426 3540 3538 3494 43 0 0 0 0 0 0 17269
18. ARARIA 2806 3595 3609 3452 3156 3316 62 0 0 0 0 0 0 17190
19. SITAMARHI 3785 2754 3600 3559 3415 3590 35 0 0 0 0 0 0 16953
20. GOPALGANJ 3032 3279 3026 3290 3223 3156 16 0 0 0 0 0 0 15990
21. NALANDA 3408 3077 2347 2282 3340 3330 51 0 0 0 0 0 0 14427
22. BHAGALPUR 3071 2770 2886 2231 2886 2022 44 0 0 0 0 0 0 12839
23. BANKA 2345 2610 2665 2699 2498 2137 54 0 0 0 0 0 0 12663
24. ROHTAS 3396 2400 2268 2277 2506 2385 10 0 0 0 0 0 0 11846
25. SIWAN 3846 2420 2228 2281 1858 1996 55 0 0 0 0 0 0 10838
26. KAIMUR 1766 2092 1949 2119 2368 1750 21 0 0 0 0 0 0 10299
27. BHOJPUR 2989 2460 1727 1510 2175 2235 13 0 0 0 0 0 0 10120
28. JAMUI 1947 1846 2016 2039 1994 1986 23 0 0 0 0 0 0 9904
29. KISHANGANJ 1900 1701 1852 1823 1935 1769 8 0 0 0 0 0 0 9088
30. SAHARSA 2085 1712 1934 1779 1812 1786 15 0 0 0 0 0 0 9038
31. KHAGARIA 1791 1712 1832 1944 1765 1718 14 0 0 0 0 0 0 8985
32. LAKHISARAI 1190 1455 1742 1802 1837 1828 17 0 0 0 0 0 0 8681
33. BUXAR 1942 1127 1486 1584 1649 1625 16 0 0 0 0 0 0 7487
34. MUNGER 1599 1294 1369 1229 1322 1120 8 0 0 0 0 0 0 6342
35. JEHANABAD 1277 1197 1074 1085 1238 1083 8 0 0 0 0 0 0 5685
36. SHEIKHPURA 718 946 916 920 902 963 6 0 0 0 0 0 0 4653
37. SHEOHAR 714 830 928 873 786 874 2 0 0 0 0 0 0 4293
38. ARWAL 852 809 743 840 772 692 20 0 0 0 0 0 0 3876
 Total :1148601114151155701126301160431137891471000000570918