e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. NAWADA 2642 5777 6291 6385 3440 0 0 0 0 0 0 0 0 21893
2. MUZAFFARPUR 5620 5356 5357 5069 2097 0 0 0 0 0 0 0 0 17879
3. DARBHANGA 4466 4189 5191 4676 2057 0 0 0 0 0 0 0 0 16113
4. PURBI CHAMPARAN 5562 4818 5421 3778 1990 0 0 0 0 0 0 0 0 16007
5. SAMASTIPUR 4955 4948 4768 4723 1505 0 0 0 0 0 0 0 0 15944
6. SARAN 4619 4745 4695 4747 1726 0 0 0 0 0 0 0 0 15913
7. GAYA 4629 3755 3883 4251 2310 0 0 0 0 0 0 0 0 14199
8. AURANGABAD 2683 3782 3923 4059 2257 0 0 0 0 0 0 0 0 14021
9. PATNA 5248 4229 3966 4089 1595 0 0 0 0 0 0 0 0 13879
10. PASHCHIM CHAMPARAN 4123 3662 4279 3625 1783 0 0 0 0 0 0 0 0 13349
11. VAISHALI 3884 3723 3815 3492 1876 0 0 0 0 0 0 0 0 12906
12. KATIHAR 3392 3653 3802 3867 1416 0 0 0 0 0 0 0 0 12738
13. MADHUBANI 5099 3658 3644 4003 871 0 0 0 0 0 0 0 0 12176
14. SUPAUL 2441 3374 3479 3656 1590 0 0 0 0 0 0 0 0 12099
15. BEGUSARAI 3343 3066 3769 3479 1732 0 0 0 0 0 0 0 0 12046
16. MADHEPURA 2253 3366 3664 3573 1406 0 0 0 0 0 0 0 0 12009
17. ARARIA 2806 3595 3609 3452 1088 0 0 0 0 0 0 0 0 11744
18. PURNIA 3436 3228 3426 3540 1202 0 0 0 0 0 0 0 0 11396
19. SITAMARHI 3785 2754 3600 3559 1033 0 0 0 0 0 0 0 0 10946
20. GOPALGANJ 3033 3279 3026 3290 1061 0 0 0 0 0 0 0 0 10656
21. NALANDA 3405 3077 2347 2282 1482 0 0 0 0 0 0 0 0 9188
22. BANKA 2345 2610 2665 2699 1165 0 0 0 0 0 0 0 0 9139
23. BHAGALPUR 3068 2770 2886 2231 1189 0 0 0 0 0 0 0 0 9076
24. ROHTAS 3396 2400 2268 2277 1110 0 0 0 0 0 0 0 0 8055
25. SIWAN 3846 2420 2228 2281 518 0 0 0 0 0 0 0 0 7447
26. KAIMUR 1766 2092 1949 2119 1137 0 0 0 0 0 0 0 0 7297
27. JAMUI 1947 1846 2016 2039 674 0 0 0 0 0 0 0 0 6575
28. BHOJPUR 2989 2460 1727 1510 731 0 0 0 0 0 0 0 0 6428
29. KHAGARIA 1791 1712 1832 1944 741 0 0 0 0 0 0 0 0 6229
30. KISHANGANJ 1900 1701 1852 1823 754 0 0 0 0 0 0 0 0 6130
31. SAHARSA 2085 1712 1934 1779 704 0 0 0 0 0 0 0 0 6129
32. LAKHISARAI 1190 1455 1742 1802 943 0 0 0 0 0 0 0 0 5942
33. BUXAR 1942 1127 1486 1584 826 0 0 0 0 0 0 0 0 5023
34. MUNGER 1599 1294 1369 1229 651 0 0 0 0 0 0 0 0 4543
35. JEHANABAD 1277 1197 1074 1085 607 0 0 0 0 0 0 0 0 3963
36. SHEIKHPURA 718 946 916 920 446 0 0 0 0 0 0 0 0 3228
37. SHEOHAR 714 830 928 873 131 0 0 0 0 0 0 0 0 2762
38. ARWAL 852 809 743 840 346 0 0 0 0 0 0 0 0 2738
 Total :1148491114151155701126304819000000000387805