e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. NAWADA 2639 5777 1844 0 0 0 0 0 0 0 0 0 0 7621
2. MUZAFFARPUR 5620 5356 1561 0 0 0 0 0 0 0 0 0 0 6917
3. SAMASTIPUR 4955 4948 1496 0 0 0 0 0 0 0 0 0 0 6444
4. SARAN 4619 4745 1664 0 0 0 0 0 0 0 0 0 0 6409
5. PURBI CHAMPARAN 5562 4818 1575 0 0 0 0 0 0 0 0 0 0 6393
6. DARBHANGA 4466 4189 2185 0 0 0 0 0 0 0 0 0 0 6374
7. PATNA 5248 4229 1424 0 0 0 0 0 0 0 0 0 0 5653
8. AURANGABAD 2683 3782 1687 0 0 0 0 0 0 0 0 0 0 5469
9. PASHCHIM CHAMPARAN 4123 3662 1716 0 0 0 0 0 0 0 0 0 0 5378
10. GAYA 4623 3755 1480 0 0 0 0 0 0 0 0 0 0 5235
11. VAISHALI 3884 3723 1344 0 0 0 0 0 0 0 0 0 0 5067
12. KATIHAR 3389 3653 1055 0 0 0 0 0 0 0 0 0 0 4708
13. MADHUBANI 5098 3658 972 0 0 0 0 0 0 0 0 0 0 4630
14. ARARIA 2806 3595 972 0 0 0 0 0 0 0 0 0 0 4567
15. MADHEPURA 2253 3366 1190 0 0 0 0 0 0 0 0 0 0 4556
16. SUPAUL 2441 3374 1129 0 0 0 0 0 0 0 0 0 0 4503
17. BEGUSARAI 3343 3066 1327 0 0 0 0 0 0 0 0 0 0 4393
18. NALANDA 3404 3077 1227 0 0 0 0 0 0 0 0 0 0 4304
19. GOPALGANJ 3032 3279 930 0 0 0 0 0 0 0 0 0 0 4209
20. PURNIA 3436 3228 969 0 0 0 0 0 0 0 0 0 0 4197
21. BHAGALPUR 3068 2770 971 0 0 0 0 0 0 0 0 0 0 3741
22. SITAMARHI 3785 2754 920 0 0 0 0 0 0 0 0 0 0 3674
23. BANKA 2344 2610 881 0 0 0 0 0 0 0 0 0 0 3491
24. ROHTAS 3392 2400 761 0 0 0 0 0 0 0 0 0 0 3161
25. BHOJPUR 2989 2460 699 0 0 0 0 0 0 0 0 0 0 3159
26. SIWAN 3845 2420 731 0 0 0 0 0 0 0 0 0 0 3151
27. KAIMUR 1766 2092 826 0 0 0 0 0 0 0 0 0 0 2918
28. JAMUI 1947 1846 643 0 0 0 0 0 0 0 0 0 0 2489
29. SAHARSA 2085 1712 586 0 0 0 0 0 0 0 0 0 0 2298
30. KHAGARIA 1791 1712 513 0 0 0 0 0 0 0 0 0 0 2225
31. KISHANGANJ 1900 1701 446 0 0 0 0 0 0 0 0 0 0 2147
32. LAKHISARAI 1190 1455 678 0 0 0 0 0 0 0 0 0 0 2133
33. MUNGER 1599 1294 516 0 0 0 0 0 0 0 0 0 0 1810
34. BUXAR 1942 1127 466 0 0 0 0 0 0 0 0 0 0 1593
35. JEHANABAD 1277 1197 370 0 0 0 0 0 0 0 0 0 0 1567
36. SHEIKHPURA 718 946 342 0 0 0 0 0 0 0 0 0 0 1288
37. ARWAL 852 809 290 0 0 0 0 0 0 0 0 0 0 1099
38. SHEOHAR 714 830 195 0 0 0 0 0 0 0 0 0 0 1025
 Total :114828111415385810000000000149996