e-Mail Us: aanganbihar@gmail.com

AWC GPS Location Captured Status

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCCaptured GPSGPS Captured PercentDPO Contact No.
1. ARARIA 2806 2806 0 2598 92.59 8340639492
2. ARARIA 2806 2806 0 2598 92.59 9431005047
3. ARWAL 852 852 0 835 98.00 9431005029
4. AURANGABAD 2663 2643 20 2538 96.03 9431005027
5. BANKA 2355 2344 11 2047 87.33 9431005052
6. BEGUSARAI 3357 3342 15 2858 85.52 9431005055
7. BHAGALPUR 3082 3067 14 2998 97.75 9431005051
8. BHOJPUR 2996 2989 7 2951 98.73 9431005025
9. BUXAR 1944 1941 3 1939 99.90 9431005024
10. DARBHANGA 4493 4463 30 4177 93.59 9431005040
11. GAYA 4634 4626 8 4561 98.59 9431005026
12. GOPALGANJ 3041 3036 5 2981 98.19 9431005033
13. JAMUI 1950 1946 4 1941 99.74 9431005056
14. JEHANABAD 1278 1277 1 1186 92.87 9431005028
15. KAIMUR 1768 1766 2 1761 99.72 9431005023
16. KATIHAR 3405 3389 16 3396 100.21 9031650540
17. KHAGARIA 1791 1791 0 1777 99.22 9431005057
18. KISHANGANJ 1932 1900 32 1909 100.47 9431005048
19. LAKHISARAI 1190 1190 0 1178 98.99 8986509608
20. MADHEPURA 2258 2253 5 2224 98.71 9431005045
21. MADHUBANI 5150 5096 50 4633 90.91 9431005042
22. MUNGER 1601 1599 2 1593 99.62 9431005053
23. MUZAFFARPUR 5622 5620 2 5570 99.11 9431005034
24. NALANDA 3407 3404 3 3089 90.75 9431005021
25. NAWADA 2639 2632 7 2458 93.39 9431005030
26. PASHCHIM CHAMPARAN 4136 4123 13 3832 92.94 9431480014
27. PATNA 5247 5246 1 5116 97.52 9934517399
28. PURBI CHAMPARAN 5581 5542 39 4482 80.87 9431005038
29. PURNIA 3434 3434 0 3428 99.83 9431005046
30. ROHTAS 3404 3392 12 2845 83.87 9525392265
31. SAHARSA 2089 2085 4 2071 99.33 8651422606
32. SAMASTIPUR 4977 4955 22 4637 93.58 9431005041
33. SARAN 4732 4613 119 3524 76.39 9431005031
34. SHEIKHPURA 716 716 0 711 99.30 9431005058
35. SHEOHAR 718 714 4 712 99.72 9431005036
36. SITAMARHI 3944 3778 166 3466 91.74 9431005035
37. SIWAN 3849 3841 8 3555 92.55 9097161748
38. SUPAUL 2440 2437 3 2428 99.63 9431005044
39. VAISHALI 3901 3883 18 3704 95.39 9431005039
 Total :118188117537646110307