e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2806 2806 709 2097 0
2. ARWAL 852 852 196 656 0
3. AURANGABAD 2679 2679 1687 992 0
4. BANKA 2344 2344 1766 578 0
5. BEGUSARAI 3343 3343 1179 2164 0
6. BHAGALPUR 3068 3068 1536 1532 0
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4464 4463 1221 3242 1
10. GAYA 4623 4623 2930 1693 0
11. GOPALGANJ 3032 3032 1513 1519 0
12. JAMUI 1946 1946 1164 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1766 1766 867 899 0
15. KATIHAR 3389 3389 1222 2167 0
16. KHAGARIA 1791 1791 486 1305 0
17. KISHANGANJ 1900 1900 1088 812 0
18. LAKHISARAI 1190 1190 438 752 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5098 5098 1904 3194 0
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3405 3405 2030 1375 0
24. NAWADA 2639 2637 1260 1377 2
25. PASHCHIM CHAMPARAN 4123 4123 2041 2082 0
26. PATNA 5247 5246 1011 4235 1
27. PURBI CHAMPARAN 5561 5561 1219 4342 0
28. PURNIA 3434 3434 1272 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2085 2085 471 1614 0
31. SAMASTIPUR 4955 4955 1889 3066 0
32. SARAN 4617 4617 949 3668 0
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 714 714 81 633 0
35. SITAMARHI 3783 3783 770 3013 0
36. SIWAN 3843 3843 1055 2788 0
37. SUPAUL 2437 2437 599 1838 0
38. VAISHALI 3883 3883 1167 2716 0
 Total :11480411480042592722084
AWC Survey Status Of Project: