e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2806 2806 709 2097 0
2. ARWAL 852 852 196 656 0
3. AURANGABAD 2643 2643 1664 979 0
4. BANKA 2344 2344 1766 578 0
5. BEGUSARAI 3342 3342 1179 2163 0
6. BHAGALPUR 3067 3068 1536 1532 -1
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4463 4463 1222 3241 0
10. GAYA 4626 4625 2929 1696 1
11. GOPALGANJ 3036 3036 1516 1520 0
12. JAMUI 1946 1946 1164 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1766 1766 867 899 0
15. KATIHAR 3389 3389 1222 2167 0
16. KHAGARIA 1791 1791 486 1305 0
17. KISHANGANJ 1900 1900 1088 812 0
18. LAKHISARAI 1190 1190 438 752 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5096 5096 1904 3192 0
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3404 3404 2029 1375 0
24. NAWADA 2632 2632 1257 1375 0
25. PASHCHIM CHAMPARAN 4123 4123 2041 2082 0
26. PATNA 5246 5246 1011 4235 0
27. PURBI CHAMPARAN 5542 5542 1218 4324 0
28. PURNIA 3434 3434 1272 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2085 2085 471 1614 0
31. SAMASTIPUR 4955 4955 1889 3066 0
32. SARAN 4613 4612 948 3664 1
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 714 713 80 633 1
35. SITAMARHI 3778 3778 769 3009 0
36. SIWAN 3841 3841 1031 2810 0
37. SUPAUL 2437 2437 599 1838 0
38. VAISHALI 3883 3883 1167 2716 0
 Total :11473111472942540721892
AWC Survey Status Of Project: