e-Mail Us: aanganbihar@gmail.com

District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCDPO IMEI
Registered
DPO First
login Completed
DPO Today
App Login
DPO Last
App Login Date
DPO Contact No.
1. ARARIA 2806 2806 0 Yes Yes No 25/08/2025 8340639492
2. ARARIA 2806 2806 0 Yes Yes No 21/02/2023 9431005047
3. ARWAL 852 852 0 Yes Yes No 06/08/2025 9431005029
4. AURANGABAD 2663 2643 20 Yes Yes No 19/02/2025 9431005027
5. BANKA 2355 2344 11 Yes Yes No 27/02/2025 9431005052
6. BEGUSARAI 3357 3342 15 Yes Yes No 25/07/2025 9431005055
7. BHAGALPUR 3082 3067 14 Yes Yes No 22/05/2025 9431005051
8. BHOJPUR 2996 2989 7 Yes Yes No 15/05/2025 9431005025
9. BUXAR 1944 1941 3 Yes Yes No 30/07/2025 9431005024
10. DARBHANGA 4493 4463 30 Yes Yes No 03/07/2025 9431005040
11. GAYA 4634 4626 8 Yes Yes No 24/02/2025 9431005026
12. GOPALGANJ 3041 3036 5 Yes Yes No 24/07/2025 9431005033
13. JAMUI 1950 1946 4 Yes Yes No 04/06/2025 9431005056
14. JEHANABAD 1278 1277 1 Yes Yes No 21/02/2025 9431005028
15. KAIMUR 1768 1766 2 Yes Yes No 28/08/2025 9431005023
16. KATIHAR 3405 3389 16 Yes Yes No 30/04/2025 9031650540
17. KHAGARIA 1791 1791 0 Yes Yes No 05/03/2025 9431005057
18. KISHANGANJ 1932 1900 32 Yes Yes No 24/02/2025 9431005048
19. LAKHISARAI 1190 1190 0 Yes Yes No 31/07/2025 8986509608
20. MADHEPURA 2258 2253 5 Yes Yes No 21/07/2025 9431005045
21. MADHUBANI 5150 5096 50 Yes Yes No 17/03/2025 9431005042
22. MUNGER 1601 1599 2 Yes Yes No 30/08/2025 9431005053
23. MUZAFFARPUR 5622 5620 2 Yes Yes No 12/07/2025 9431005034
24. NALANDA 3407 3404 3 Yes Yes No 19/02/2025 9431005021
25. NAWADA 2639 2632 7 Yes Yes No 03/07/2025 9431005030
26. PASHCHIM CHAMPARAN 4136 4123 13 Yes Yes No 24/02/2025 9431480014
27. PATNA 5247 5246 1 Yes Yes No 17/07/2025 9934517399
28. PURBI CHAMPARAN 5581 5542 39 Yes Yes No 19/07/2025 9431005038
29. PURNIA 3434 3434 0 Yes Yes No 11/08/2025 9431005046
30. ROHTAS 3404 3392 12 Yes Yes No 29/07/2025 9525392265
31. SAHARSA 2089 2085 4 Yes Yes No 07/07/2025 8651422606
32. SAMASTIPUR 4977 4955 22 Yes Yes No 21/02/2025 9431005041
33. SARAN 4732 4613 119 Yes Yes No 19/05/2025 9431005031
34. SHEIKHPURA 716 716 0 Yes Yes No 25/07/2025 9431005058
35. SHEOHAR 718 714 4 Yes Yes No 04/09/2025 9431005036
36. SITAMARHI 3944 3778 166 Yes Yes No 28/08/2025 9431005035
37. SIWAN 3849 3841 8 Yes Yes No 20/08/2025 9097161748
38. SUPAUL 2440 2437 3 Yes Yes No 20/08/2025 9431005044
39. VAISHALI 3901 3883 18 Yes Yes No 27/02/2025 9431005039
 Total :118188117537646