e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5240 5231 9 5151 72 4 7277429686 9122559693
2. ARARIA 5240 5231 9 5151 72 4 9431005047 9122559693
3. ARWAL 1607 1602 5 1581 21 0 9431005029 9110134100
4. AURANGABAD 4961 4922 39 4823 60 34 9431005027 9431005027
5. BANKA 4330 4328 2 4265 50 12 9431005052 9973459402
6. BEGUSARAI 6201 6192 9 6094 64 25 9431005055 9031426217
7. BHAGALPUR 5699 5691 8 5619 58 13 9431005051 7643858651
8. BHOJPUR 5505 5487 18 5378 102 7 9431005025 9031388052
9. BUXAR 3401 3391 10 3339 28 23 9431005024 7061067738
10. DARBHANGA 7938 7927 11 7817 94 10 9431005040 8083718153
11. GAYA 8334 8318 16 8204 96 15 9431005026 7050482813
12. GOPALGANJ 5412 5407 5 5325 68 8 9431005033 9123142782
13. JAMUI 3360 3352 8 3301 50 0 9431005056 8271853545
14. JEHANABAD 2365 2363 2 2328 29 6 9431005028 9430233319
15. KAIMUR 3264 3264 0 3224 34 6 9431005023 9771943165
16. KATIHAR 6004 6002 2 5922 59 14 9431005049 9031650540
17. KHAGARIA 3192 3190 2 3152 35 1 9431005057 7631214360
18. KISHANGANJ 3268 3266 2 3215 49 1 9431005048 7903171574
19. LAKHISARAI 2135 2133 2 2070 56 3 9431005054 8083463925
20. MADHEPURA 4162 4160 2 4098 53 5 9431005045 9430419030
21. MADHUBANI 9199 9189 10 9087 83 7 9431005042 8709891240
22. MUNGER 2956 2955 1 2918 24 13 9431005053 9122930807
23. MUZAFFARPUR 10114 10111 3 10049 54 6 9431005034 9576655650
24. NALANDA 6211 6206 5 6139 52 11 9431005021 9386481234
25. NAWADA 4558 4555 3 4490 53 9 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7408 7401 7 7276 113 8 9431005037 9931433764
27. PATNA 9351 9317 20 9193 80 29 9934517399 8709096134
28. PURBI CHAMPARAN 9895 9876 19 9683 146 30 9431005038 8229849070
29. PURNIA 6442 6432 10 6324 68 37 9431005046 7260985032
30. ROHTAS 6185 6185 0 6109 59 11 9525392265 9525392265
31. SAHARSA 3842 3826 16 3785 23 15 9431005043 6202012183
32. SAMASTIPUR 9066 9056 10 8890 146 15 9431005041 9631322231
33. SARAN 8317 8280 37 8083 113 61 9431005031 8789620653
34. SHEIKHPURA 1234 1233 1 1221 9 3 9431005058 9199366662
35. SHEOHAR 1271 1270 1 1260 10 0 9431005036 9771903704
36. SITAMARHI 6966 6959 7 6810 112 25 9431005035 7004029300
37. SIWAN 7087 7072 15 6924 101 41 9097161748 7903747795
38. SUPAUL 4504 4499 5 4449 44 3 9431005044 9341040019
39. VAISHALI 7218 7208 10 7092 72 34 9431005039 9709646308
 Total :2134422130873412098392512549