e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5295 5284 11 5154 52 78 8340639492 8340639492
2. ARARIA 5295 5284 11 5154 52 78 9431005047 8340639492
3. ARWAL 1616 1611 5 1523 73 15 9431005029 9110134100
4. AURANGABAD 5044 4997 47 4342 378 277 9431005027 9006275697
5. BANKA 4361 4353 8 3876 231 245 9431005052 9631300290
6. BEGUSARAI 6299 6286 13 5703 478 104 9431005055 9031426217
7. BHAGALPUR 5857 5847 10 5365 214 268 9431005051 7643858651
8. BHOJPUR 5620 5598 22 5179 120 299 9431005025 9031388052
9. BUXAR 3500 3480 20 2974 154 352 9431005024 7061067738
10. DARBHANGA 8122 8088 34 7903 111 70 9431005040 8083718153
11. GAYA 8650 8633 17 8061 304 265 9431005026 9939408704
12. GOPALGANJ 5522 5516 6 5382 96 38 9431005033 9006767105
13. JAMUI 3502 3491 11 2628 581 282 9431005056 6206333089
14. JEHANABAD 2376 2374 2 2008 252 113 9431005028 9430233319
15. KAIMUR 3333 3332 1 2592 258 481 9431005023 9771943165
16. KATIHAR 6180 6177 3 6112 42 21 9031650540 9031650540
17. KHAGARIA 3284 3282 2 2539 322 421 9431005057 7631214360
18. KISHANGANJ 3323 3321 2 3236 54 30 9431005048 7903171574
19. LAKHISARAI 2191 2188 3 1853 180 154 8986509608 8083463925
20. MADHEPURA 4186 4181 5 4118 51 7 9431005045 9430419030
21. MADHUBANI 9366 9354 12 9152 87 113 9431005042 9534297970
22. MUNGER 2990 2988 2 2943 24 20 9431005053 9122930807
23. MUZAFFARPUR 10336 10331 5 10277 39 8 9431005034 9576655650
24. NALANDA 6360 6348 12 4279 1133 936 9431005021 9386481234
25. NAWADA 4681 4677 4 3298 1061 317 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7534 7524 10 7349 126 49 9431480014 9931433764
27. PATNA 9787 9740 33 9566 94 80 9934517399 8709096134
28. PURBI CHAMPARAN 10006 9985 21 9792 142 47 9431005038 9661830134
29. PURNIA 6523 6512 11 6413 67 29 9431005046 7260985032
30. ROHTAS 6358 6352 6 5832 222 297 9525392265 9525392265
31. SAHARSA 3913 3899 14 3817 22 60 8651422606 6202012183
32. SAMASTIPUR 9245 9235 10 8070 591 573 9431005041 9934925120
33. SARAN 8419 8377 42 8002 198 174 9431005031 8789620653
34. SHEIKHPURA 1270 1269 1 893 184 192 9431005058 9199366662
35. SHEOHAR 1280 1279 1 1263 12 2 9431005036 9771903704
36. SITAMARHI 7041 7033 8 6932 83 18 9431005035 7903409076
37. SIWAN 7239 7212 27 6988 100 121 9097161748 7903747795
38. SUPAUL 4532 4527 5 4475 38 10 9431005044 9341040019
39. VAISHALI 7301 7290 11 7192 52 46 9431005039 9709646308
 Total :21773721725546820223582786690