e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5311 5299 12 5277 10 12 8340639492 8340639492
2. ARARIA 5311 5299 12 5277 10 12 9431005047 8340639492
3. ARWAL 1620 1615 5 1615 0 0 9431251591 9110134100
4. AURANGABAD 4860 4824 36 4792 4 28 9431005027 9006275697
5. BANKA 4364 4356 8 4342 6 8 9431005052 6200758933
6. BEGUSARAI 6298 6286 12 6265 3 18 9431005055 9031426217
7. BHAGALPUR 5855 5844 11 5817 15 12 9431005051 7643858651
8. BHOJPUR 5630 5606 24 5579 8 18 9431005025 9031388052
9. BUXAR 3493 3477 16 3428 6 43 9431005024 7061067738
10. DARBHANGA 8154 8114 40 8093 6 14 9431005040 8083718153
11. GAYA 8643 8625 18 8600 7 18 9431005026 9939408704
12. GOPALGANJ 5529 5522 7 5505 7 10 6200313079 9006767105
13. JAMUI 3506 3495 11 3471 11 13 9431005056 6206333089
14. JEHANABAD 2388 2386 2 2379 1 6 9431005028 9430233319
15. KAIMUR 3346 3345 1 3337 2 5 9431005023 9771943165
16. KATIHAR 6180 6177 3 6162 5 10 9031650540 9031650540
17. KHAGARIA 3301 3299 2 3296 2 1 9431005057 7631214360
18. KISHANGANJ 3322 3320 2 3317 1 2 9431005048 7903171574
19. LAKHISARAI 2190 2187 3 2180 4 3 8986509608 8083463925
20. MADHEPURA 4188 4183 5 4175 2 6 9431005045 8051479676
21. MADHUBANI 9353 9340 13 9321 8 9 9431005042 9534297970
22. MUNGER 2991 2989 2 2971 3 15 9431005053 9122930807
23. MUZAFFARPUR 10361 10356 5 10349 2 5 9431005034 9576655650
24. NALANDA 6381 6368 13 6336 4 28 9431005021 9386481234
25. NAWADA 4669 4663 6 4646 6 11 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7547 7536 11 7520 6 10 9431480014 9931433764
27. PATNA 9763 9715 34 9648 12 55 9162736987 8709096134
28. PURBI CHAMPARAN 9977 9954 23 9915 13 26 9431005038 9661830134
29. PURNIA 6530 6519 11 6493 2 24 9431005046 7260985032
30. ROHTAS 6375 6369 6 6343 4 22 9525392265 9525392265
31. SAHARSA 3911 3898 13 3885 3 10 9431005043 6202012183
32. SAMASTIPUR 9257 9247 10 9228 9 10 9431005041 9934925120
33. SARAN 8444 8400 44 8351 4 45 9431005031 8789620653
34. SHEIKHPURA 1275 1274 1 1266 0 8 9431005058 9199366662
35. SHEOHAR 1283 1282 1 1281 0 1 9431005036 9771903704
36. SITAMARHI 7049 7041 8 7026 7 8 9431005035 7903409076
37. SIWAN 7242 7215 27 7177 5 33 9097161748 7903747795
38. SUPAUL 4540 4534 6 4531 0 3 9431005044 9341040019
39. VAISHALI 7312 7299 13 7258 4 37 9431005039 9709646308
 Total :217749217258477216452202599