e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5277 5265 12 4925 27 309 7277429686 7277429683
2. ARARIA 5277 5265 12 4925 27 309 9431005047 7277429683
3. ARWAL 1614 1609 5 1465 5 138 9431005029 9110134100
4. AURANGABAD 4986 4945 41 4724 48 169 9431005027 9431005027
5. BANKA 4347 4345 2 4250 32 51 9431005052 9973459402
6. BEGUSARAI 6299 6286 13 5920 47 301 9431005055 9031426217
7. BHAGALPUR 5829 5820 9 5335 51 429 9431005051 7643858651
8. BHOJPUR 5574 5552 22 5311 45 188 9431005025 9031388052
9. BUXAR 3428 3415 13 3155 16 227 9431005024 7061067738
10. DARBHANGA 7942 7929 13 7016 58 852 9431005040 8083718153
11. GAYA 8527 8510 17 8028 77 400 9431005026 7050482813
12. GOPALGANJ 5464 5458 6 4786 53 594 9431005033 9123142782
13. JAMUI 3451 3441 10 3116 65 253 9431005056 8271853545
14. JEHANABAD 2372 2370 2 2191 18 159 9431005028 9430233319
15. KAIMUR 3318 3317 1 2789 24 501 9431005023 9771943165
16. KATIHAR 6021 6019 2 5815 31 171 9431005049 9031650540
17. KHAGARIA 3236 3234 2 2998 26 208 9431005057 7631214360
18. KISHANGANJ 3307 3305 2 2766 24 496 9431005048 7903171574
19. LAKHISARAI 2149 2147 2 1900 73 171 8986509608 8083463925
20. MADHEPURA 4174 4169 5 3819 37 304 9431005045 9430419030
21. MADHUBANI 9346 9334 12 9012 80 240 9431005042 9534297970
22. MUNGER 2987 2983 4 2875 21 84 9431005053 9122930807
23. MUZAFFARPUR 10197 10192 5 9821 32 312 9431005034 9576655650
24. NALANDA 6318 6309 9 5783 30 493 9431005021 9386481234
25. NAWADA 4671 4666 5 4238 27 394 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7486 7475 11 6988 94 373 9431005037 9931433764
27. PATNA 9365 9332 19 8855 54 407 9934517399 8709096134
28. PURBI CHAMPARAN 9982 9963 19 9475 100 382 9431005038 8229849070
29. PURNIA 6446 6435 11 5774 46 562 9431005046 7260985032
30. ROHTAS 6260 6254 6 5847 56 343 9525392265 9525392265
31. SAHARSA 3849 3833 16 3458 14 354 9431005043 6202012183
32. SAMASTIPUR 9210 9200 10 8844 129 223 9431005041 9631322231
33. SARAN 8411 8368 43 8030 88 237 9431005031 8789620653
34. SHEIKHPURA 1237 1236 1 1093 5 138 9431005058 9199366662
35. SHEOHAR 1277 1276 1 1154 9 112 9431005036 9771903704
36. SITAMARHI 7029 7021 8 6732 75 197 9431005035 7004029300
37. SIWAN 7141 7125 16 6605 85 428 9097161748 7903747795
38. SUPAUL 4508 4503 5 4144 22 332 9431005044 9341040019
39. VAISHALI 7295 7283 12 7048 48 184 9431005039 9709646308
 Total :215607215189404201010179912025