e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5311 5300 11 5277 10 13 8340639492 8340639492
2. ARARIA 5311 5300 11 5277 10 13 9431005047 8340639492
3. ARWAL 1619 1614 5 1614 0 0 9431005029 9110134100
4. AURANGABAD 5046 5006 40 4948 26 27 9431005027 9006275697
5. BANKA 4361 4353 8 4342 4 7 9431005052 6200758933
6. BEGUSARAI 6301 6287 14 6249 11 23 9431005055 9031426217
7. BHAGALPUR 5860 5850 10 5821 14 14 9431005051 7643858651
8. BHOJPUR 5629 5606 23 5580 9 17 9431005025 9031388052
9. BUXAR 3496 3477 19 3420 6 51 9431005024 7061067738
10. DARBHANGA 8110 8075 35 8053 7 14 9431005040 8083718153
11. GAYA 8648 8631 17 8606 8 17 9431005026 9939408704
12. GOPALGANJ 5531 5523 8 5503 6 14 9431005033 9006767105
13. JAMUI 3503 3492 11 3470 7 14 9431005056 6206333089
14. JEHANABAD 2381 2379 2 2372 1 6 9431005028 9430233319
15. KAIMUR 3341 3339 2 3333 3 3 9431005023 9771943165
16. KATIHAR 6185 6182 3 6165 6 11 9031650540 9031650540
17. KHAGARIA 3288 3286 2 3281 2 1 9431005057 7631214360
18. KISHANGANJ 3324 3322 2 3321 0 1 9431005048 7903171574
19. LAKHISARAI 2192 2189 3 2177 3 4 8986509608 8083463925
20. MADHEPURA 4187 4182 5 4166 7 7 9431005045 9430419030
21. MADHUBANI 9366 9353 13 9330 8 11 9431005042 9534297970
22. MUNGER 2994 2992 2 2968 4 20 9431005053 9122930807
23. MUZAFFARPUR 10340 10335 5 10323 5 6 9431005034 9576655650
24. NALANDA 6374 6361 13 6331 2 28 9431005021 9386481234
25. NAWADA 4677 4673 4 4650 9 14 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7541 7532 9 7509 9 13 9431480014 9931433764
27. PATNA 9782 9734 34 9664 14 54 9934517399 8709096134
28. PURBI CHAMPARAN 9999 9977 22 9934 11 31 9431005038 9661830134
29. PURNIA 6526 6515 11 6495 5 15 9835628894 7260985032
30. ROHTAS 6373 6367 6 6335 5 27 9525392265 9525392265
31. SAHARSA 3908 3895 13 3874 6 15 8651422606 6202012183
32. SAMASTIPUR 9250 9239 11 9212 10 17 9431005041 9934925120
33. SARAN 8433 8389 44 8332 5 51 9431005031 8789620653
34. SHEIKHPURA 1272 1271 1 1263 0 8 9431005058 9199366662
35. SHEOHAR 1282 1281 1 1280 0 1 9431005036 9771903704
36. SITAMARHI 7043 7035 8 7012 8 14 9431005035 7903409076
37. SIWAN 7248 7220 28 7180 7 33 9097161748 7903747795
38. SUPAUL 4535 4529 6 4523 0 6 9431005044 9341040019
39. VAISHALI 7306 7293 13 7249 4 40 9431005039 9709646308
 Total :217873217384475216439252661