e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. NAWADA 2642 5777 6291 6385 4355 1322 0 0 0 0 0 0 0 24130
2. MUZAFFARPUR 5620 5356 5357 5069 2749 713 0 0 0 0 0 0 0 19244
3. DARBHANGA 4466 4189 5191 4676 3686 1285 0 0 0 0 0 0 0 19027
4. PURBI CHAMPARAN 5562 4818 5421 3778 3252 1219 0 0 0 0 0 0 0 18488
5. SARAN 4619 4745 4695 4747 2492 1198 0 0 0 0 0 0 0 17877
6. SAMASTIPUR 4955 4948 4768 4723 2165 1135 0 0 0 0 0 0 0 17739
7. GAYA 4630 3755 3883 4251 3307 1130 0 0 0 0 0 0 0 16326
8. AURANGABAD 2683 3782 3923 4059 3095 1114 0 0 0 0 0 0 0 15973
9. PATNA 5248 4229 3966 4089 2415 892 0 0 0 0 0 0 0 15591
10. PASHCHIM CHAMPARAN 4123 3662 4279 3625 2759 1259 0 0 0 0 0 0 0 15584
11. VAISHALI 3884 3723 3815 3492 2271 1758 0 0 0 0 0 0 0 15059
12. MADHUBANI 5099 3658 3644 4003 2158 940 0 0 0 0 0 0 0 14403
13. KATIHAR 3392 3653 3802 3867 2189 689 0 0 0 0 0 0 0 14200
14. BEGUSARAI 3343 3066 3769 3479 2426 825 0 0 0 0 0 0 0 13565
15. SUPAUL 2441 3374 3479 3656 2188 794 0 0 0 0 0 0 0 13491
16. MADHEPURA 2258 3366 3664 3573 2022 665 0 0 0 0 0 0 0 13290
17. ARARIA 2806 3595 3609 3452 1772 699 0 0 0 0 0 0 0 13127
18. PURNIA 3436 3228 3426 3540 1874 578 0 0 0 0 0 0 0 12646
19. SITAMARHI 3785 2754 3600 3559 1782 744 0 0 0 0 0 0 0 12439
20. GOPALGANJ 3032 3279 3026 3290 1933 780 0 0 0 0 0 0 0 12308
21. NALANDA 3408 3077 2347 2282 2167 747 0 0 0 0 0 0 0 10620
22. BANKA 2345 2610 2665 2699 1800 716 0 0 0 0 0 0 0 10490
23. BHAGALPUR 3068 2770 2886 2231 1681 409 0 0 0 0 0 0 0 9977
24. ROHTAS 3396 2400 2268 2277 1481 511 0 0 0 0 0 0 0 8937
25. SIWAN 3846 2420 2228 2281 1231 573 0 0 0 0 0 0 0 8733
26. KAIMUR 1766 2092 1949 2119 1550 409 0 0 0 0 0 0 0 8119
27. BHOJPUR 2989 2460 1727 1510 1250 512 0 0 0 0 0 0 0 7459
28. JAMUI 1947 1846 2016 2039 1013 466 0 0 0 0 0 0 0 7380
29. KHAGARIA 1791 1712 1832 1944 1047 279 0 0 0 0 0 0 0 6814
30. KISHANGANJ 1900 1701 1852 1823 1057 288 0 0 0 0 0 0 0 6721
31. SAHARSA 2085 1712 1934 1779 1001 291 0 0 0 0 0 0 0 6717
32. LAKHISARAI 1190 1455 1742 1802 1202 415 0 0 0 0 0 0 0 6616
33. BUXAR 1942 1127 1486 1584 1252 435 0 0 0 0 0 0 0 5884
34. MUNGER 1600 1294 1369 1229 971 203 0 0 0 0 0 0 0 5066
35. JEHANABAD 1277 1197 1074 1085 749 187 0 0 0 0 0 0 0 4292
36. SHEIKHPURA 718 946 916 920 515 162 0 0 0 0 0 0 0 3459
37. ARWAL 852 809 743 840 522 177 0 0 0 0 0 0 0 3091
38. SHEOHAR 714 830 928 873 268 129 0 0 0 0 0 0 0 3028
 Total :11485811141511557011263071647266480000000437910