e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5556 7371 6193 6385 6855 6655 6171 5065 5761 2291 0 0 0 52747
2. MUZAFFARPUR 5620 6003 5675 5996 5174 5340 5336 4529 5529 2141 0 0 0 45723
3. SAMASTIPUR 4955 5328 4814 5153 5291 5142 5014 4247 5343 1836 0 0 0 42168
4. PASHCHIM CHAMPARAN 4123 5095 4691 5100 4670 5224 4947 4092 4827 2024 0 0 0 40670
5. SARAN 4615 4919 4593 4733 5122 4733 4914 4183 4996 1826 0 0 0 40019
6. PATNA 5246 5180 4971 4860 4451 4610 4745 3902 4829 2014 0 0 0 39562
7. GAYA 4626 5139 4219 4697 4701 4799 3627 3631 4665 1632 0 0 0 37110
8. AURANGABAD 2674 4763 4411 4106 4374 4202 3906 3381 4570 1809 0 0 0 35522
9. NAWADA 2636 3721 3425 3816 3649 3751 4112 3388 4817 2304 0 0 0 32983
10. VAISHALI 3883 4135 3498 3901 4032 4068 4026 3425 4082 1614 0 0 0 32781
11. SUPAUL 2437 3952 4028 4035 3592 3755 3773 3479 4102 1511 0 0 0 32227
12. MADHUBANI 5098 4050 4180 4041 3479 3807 3774 3201 3623 1382 0 0 0 31537
13. KATIHAR 3389 3960 3311 3851 3765 3708 3970 3305 3663 1435 0 0 0 30968
14. PURNIA 3434 4354 3778 4263 3206 3748 3720 2137 3305 1472 0 0 0 29983
15. DARBHANGA 4463 3718 3818 3858 3696 3556 3386 2730 3817 1355 0 0 0 29934
16. ARARIA 2806 3986 3769 3665 3600 3566 3448 2660 3244 1315 0 0 0 29253
17. SITAMARHI 3783 3141 2673 3256 3842 3764 3698 3450 3764 1408 0 0 0 28996
18. NALANDA 3405 3763 3259 3692 3225 3443 3455 2520 3654 1225 0 0 0 28236
19. MADHEPURA 2253 3443 3717 3477 2979 2873 3662 2770 3510 1274 0 0 0 27705
20. GOPALGANJ 3032 3040 2999 2905 3010 3103 3233 2886 3092 1398 0 0 0 25666
21. BEGUSARAI 3342 3282 2994 3065 3576 2177 2904 2570 3194 1425 0 0 0 25187
22. BHOJPUR 2989 3825 3358 3267 2912 1968 2810 2061 3086 1281 0 0 0 24568
23. SIWAN 3843 2860 2794 2616 2726 2919 2800 1010 2991 1087 0 0 0 21803
24. BHAGALPUR 3068 2565 2151 2311 2476 2465 2859 2509 3121 1304 0 0 0 21761
25. ROHTAS 3392 2894 2515 2742 2616 2726 2486 2273 2438 798 0 0 0 21488
26. BANKA 2344 2508 2585 2877 2558 2389 2697 1871 2376 841 0 0 0 20702
27. JAMUI 1946 2043 1931 2090 2347 2316 2333 2056 2299 995 0 0 0 18410
28. KHAGARIA 1791 2297 2148 2229 2021 2069 1972 1323 2168 706 0 0 0 16933
29. KISHANGANJ 1900 1948 1843 2078 2002 2094 1941 1526 2034 746 0 0 0 16212
30. SAHARSA 2085 1979 1648 1877 1810 1815 1784 1439 1857 563 0 0 0 14772
31. KAIMUR 1766 1472 1412 1482 1816 1909 1793 1192 1827 913 0 0 0 13816
32. BUXAR 1941 1657 1550 1435 1474 1627 1491 1307 1794 758 0 0 0 13093
33. LAKHISARAI 1190 1768 1439 1532 1345 1400 1445 1313 1570 554 0 0 0 12366
34. MUNGER 1599 1476 1527 1528 1453 1415 1469 877 1197 663 0 0 0 11605
35. JEHANABAD 1277 1223 1156 1196 1320 1287 1330 613 1168 502 0 0 0 9795
36. SHEOHAR 714 1087 1044 1125 1044 1038 953 943 961 340 0 0 0 8535
37. SHEIKHPURA 716 1034 888 830 949 1098 1047 607 1036 352 0 0 0 7841
38. ARWAL 852 898 856 884 927 953 855 748 922 318 0 0 0 7361
 Total :1147891258771158611209541180851175121178869521912123247412000980038