e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2127 1898 8340639492
2. ARARIA 2806 2806 0 2127 1898 9431005047
3. ARWAL 852 852 0 514 442 9431005029
4. AURANGABAD 2703 2683 20 1814 1639 9431005027
5. BANKA 2356 2345 11 1538 1257 9431005052
6. BEGUSARAI 3357 3343 14 2465 2138 9431005055
7. BHAGALPUR 3082 3068 14 1521 1307 9431005051
8. BHOJPUR 2996 2989 7 2081 1931 9431005025
9. BUXAR 1944 1942 2 1367 1204 9431005024
10. DARBHANGA 4493 4466 27 2239 1800 9431005040
11. GAYA 4639 4628 11 3489 3083 9431005026
12. GOPALGANJ 3041 3034 7 1890 1603 9431005033
13. JAMUI 1951 1947 4 1431 1179 9431005056
14. JEHANABAD 1278 1277 1 607 501 9431005028
15. KAIMUR 1768 1766 2 1154 1071 9431005023
16. KATIHAR 3408 3392 16 1847 1481 9031650540
17. KHAGARIA 1791 1791 0 1417 1206 9431005057
18. KISHANGANJ 1932 1900 32 933 683 9431005048
19. LAKHISARAI 1190 1190 0 917 712 8986509608
20. MADHEPURA 2258 2253 5 1327 1076 9431005045
21. MADHUBANI 5151 5098 49 2152 1684 9431005042
22. MUNGER 1601 1599 2 1042 908 9431005053
23. MUZAFFARPUR 5622 5620 2 3378 2790 9431005034
24. NALANDA 3409 3405 4 2445 2254 9431005021
25. NAWADA 2650 2639 11 1451 1159 9431005030
26. PASHCHIM CHAMPARAN 4136 4123 13 2502 2252 9431480014
27. PATNA 5249 5248 1 3211 2802 9934517399
28. PURBI CHAMPARAN 5593 5563 30 3045 2346 9431005038
29. PURNIA 3436 3436 0 2051 1816 9431005046
30. ROHTAS 3404 3392 12 2321 2008 9525392265
31. SAHARSA 2089 2085 4 1475 1303 8651422606
32. SAMASTIPUR 4977 4955 22 3409 3004 9431005041
33. SARAN 4733 4619 114 2253 1896 9431005031
34. SHEIKHPURA 718 718 0 617 535 9431005058
35. SHEOHAR 718 714 4 445 372 9431005036
36. SITAMARHI 3944 3785 159 2001 1560 9431005035
37. SIWAN 3854 3845 9 2018 1775 9097161748
38. SUPAUL 2443 2441 2 1196 1006 9431005044
39. VAISHALI 3902 3884 18 2186 1904 9431005039
 Total :1182801176476297200361483