e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2134 1907 8340639492
2. ARARIA 2806 2806 0 2134 1907 9431005047
3. ARWAL 852 852 0 514 437 9431005029
4. AURANGABAD 2694 2674 20 1821 1647 9431005027
5. BANKA 2355 2344 11 1538 1260 9431005052
6. BEGUSARAI 3357 3342 15 2467 2141 9431005055
7. BHAGALPUR 3082 3068 14 1524 1306 9431005051
8. BHOJPUR 2996 2989 7 2083 1933 9431005025
9. BUXAR 1944 1941 3 1365 1205 9431005024
10. DARBHANGA 4493 4463 30 2243 1801 9431005040
11. GAYA 4634 4626 8 3522 3109 9431005026
12. GOPALGANJ 3039 3032 7 1893 1605 9431005033
13. JAMUI 1950 1946 4 1435 1181 9431005056
14. JEHANABAD 1278 1277 1 606 501 9431005028
15. KAIMUR 1768 1766 2 1162 1075 9431005023
16. KATIHAR 3405 3389 16 1851 1482 9031650540
17. KHAGARIA 1791 1791 0 1420 1209 9431005057
18. KISHANGANJ 1932 1900 32 935 682 9431005048
19. LAKHISARAI 1190 1190 0 918 712 8986509608
20. MADHEPURA 2258 2253 5 1325 1074 9431005045
21. MADHUBANI 5151 5098 49 2151 1687 9431005042
22. MUNGER 1601 1599 2 1045 911 9431005053
23. MUZAFFARPUR 5622 5620 2 3387 2796 9431005034
24. NALANDA 3408 3405 3 2453 2264 9431005021
25. NAWADA 2643 2636 7 1453 1160 9431005030
26. PASHCHIM CHAMPARAN 4136 4123 13 2496 2248 9431480014
27. PATNA 5247 5246 1 3214 2805 9934517399
28. PURBI CHAMPARAN 5588 5556 32 3057 2359 9431005038
29. PURNIA 3434 3434 0 2055 1818 9835628894
30. ROHTAS 3404 3392 12 2326 2015 9525392265
31. SAHARSA 2089 2085 4 1475 1304 8651422606
32. SAMASTIPUR 4977 4955 22 3416 3006 9431005041
33. SARAN 4733 4615 118 2256 1900 9431005031
34. SHEIKHPURA 716 716 0 618 536 9431005058
35. SHEOHAR 718 714 4 445 373 9431005036
36. SITAMARHI 3944 3783 161 2003 1560 9431005035
37. SIWAN 3852 3843 9 2020 1776 9097161748
38. SUPAUL 2440 2437 3 1195 1008 9431005044
39. VAISHALI 3901 3883 18 2191 1909 9431005039
 Total :1182341175956357214661609