District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCVerified AWCNot Verified AWCDPO Contact No.DPO Operator Contact No.
1. ARARIA 2806 2806 0 2135 671 7277429686 9122559693
2. ARARIA 2806 2806 0 2135 671 9431005047 9122559693
3. ARWAL 852 852 0 642 210 9431005029 9110134100
4. AURANGABAD 2703 2683 20 2236 447 9431005027 9431005027
5. BANKA 2357 2346 11 1770 576 9431005052 9973459402
6. BEGUSARAI 3357 3343 14 2346 997 9431005055 9031426217
7. BHAGALPUR 3085 3072 13 2404 668 9431005051 7643858651
8. BHOJPUR 2996 2989 7 2359 630 9431005025 9031388052
9. BUXAR 1944 1942 2 1522 420 9431005024 7061067738
10. DARBHANGA 4493 4467 26 3281 1186 9431005040 8083718153
11. GAYA 4641 4630 11 3678 952 9431005026 7050482813
12. GOPALGANJ 3042 3033 9 2548 485 9431005033 9123142782
13. JAMUI 1951 1947 4 1604 343 9431005056 8271853545
14. JEHANABAD 1278 1277 1 1014 263 9431005028 9430233319
15. KAIMUR 1768 1766 2 1587 179 9431005023 9771943165
16. KATIHAR 3411 3395 16 2956 439 9431005049 9031650540
17. KHAGARIA 1791 1791 0 1469 322 9431005057 7631214360
18. KISHANGANJ 1932 1900 32 1624 276 9431005048 7903171574
19. LAKHISARAI 1190 1190 0 986 204 9431005054 8083463925
20. MADHEPURA 2263 2258 5 1987 271 9431005045 9430419030
21. MADHUBANI 5151 5099 48 3703 1396 9431005042 8709891240
22. MUNGER 1602 1599 3 1338 261 9431005053 9122930807
23. MUZAFFARPUR 5623 5620 3 4124 1496 9431005034 9576655650
24. NALANDA 3418 3414 4 2783 631 9431005021 9386481234
25. NAWADA 2652 2643 9 2327 316 9431005030 7004559463
26. PASHCHIM CHAMPARAN 4136 4123 13 3277 846 9431005037 9931433764
27. PATNA 5250 5249 1 4595 654 9934517399 8709096134
28. PURBI CHAMPARAN 5593 5561 32 4398 1163 9431005038 8229849070
29. PURNIA 3437 3437 0 2892 545 9431005046 7260985032
30. ROHTAS 3409 3396 13 2884 512 9525392265 9525392265
31. SAHARSA 2089 2085 4 1848 237 9431005043 6202012183
32. SAMASTIPUR 4978 4956 22 3956 1000 9431005041 9631322231
33. SARAN 4732 4624 108 3536 1088 9431005031 8789620653
34. SHEIKHPURA 718 718 0 717 1 9431005058 9199366662
35. SHEOHAR 718 714 4 548 166 9431005036 9771903704
36. SITAMARHI 3944 3786 158 2621 1165 9431005035 7004029300
37. SIWAN 3856 3845 11 2788 1057 9097161748 7903747795
38. SUPAUL 2443 2441 2 2158 283 9431005044 9341040019
39. VAISHALI 3902 3884 18 3078 806 9431005039 9709646308
 Total :1183171176876269385423833