e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2806 2806 709 2097 0
2. ARWAL 852 852 196 656 0
3. AURANGABAD 2642 2642 1663 979 0
4. BANKA 2343 2343 1765 578 0
5. BEGUSARAI 3342 3342 1179 2163 0
6. BHAGALPUR 3068 3068 1536 1532 0
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4461 4461 1221 3240 0
10. GAYA 4624 4624 2928 1696 0
11. GOPALGANJ 3036 3035 1516 1519 1
12. JAMUI 1946 1946 1164 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1766 1766 867 899 0
15. KATIHAR 3389 3389 1222 2167 0
16. KHAGARIA 1791 1791 486 1305 0
17. KISHANGANJ 1896 1896 1088 808 0
18. LAKHISARAI 1189 1189 437 752 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5095 5095 1904 3191 0
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3403 3403 2028 1375 0
24. NAWADA 2629 2629 1254 1375 0
25. PASHCHIM CHAMPARAN 4118 4118 2041 2077 0
26. PATNA 5246 5245 1011 4234 1
27. PURBI CHAMPARAN 5542 5545 1218 4327 -3
28. PURNIA 3434 3434 1272 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2085 2085 471 1614 0
31. SAMASTIPUR 4955 4955 1889 3066 0
32. SARAN 4611 4612 946 3666 -1
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 713 713 80 633 0
35. SITAMARHI 3772 3772 768 3004 0
36. SIWAN 3841 3842 1032 2810 -1
37. SUPAUL 2437 2437 599 1838 0
38. VAISHALI 3878 3878 1167 2711 0
 Total :1146971147004252972171-3
AWC Survey Status Of Project: