e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5311 5299 12 5277 10 12 8340639492 8340639492
2. ARARIA 5311 5299 12 5277 10 12 9431005047 8340639492
3. ARWAL 1619 1614 5 1614 0 0 9431005029 9110134100
4. AURANGABAD 4995 4958 37 4860 25 39 9431005027 9006275697
5. BANKA 4365 4357 8 4343 4 8 9431005052 6200758933
6. BEGUSARAI 6300 6286 14 6240 9 19 9431005055 9031426217
7. BHAGALPUR 5860 5848 12 5817 14 14 9431005051 7643858651
8. BHOJPUR 5629 5607 22 5559 8 39 9431005025 9031388052
9. BUXAR 3499 3479 20 3423 6 50 9431005024 7061067738
10. DARBHANGA 8132 8096 36 8075 6 15 9431005040 8083718153
11. GAYA 8645 8628 17 8599 8 18 9431005026 9939408704
12. GOPALGANJ 5531 5524 7 5503 7 12 9431005033 9006767105
13. JAMUI 3505 3494 11 3473 7 14 9431005056 6206333089
14. JEHANABAD 2387 2385 2 2378 1 6 9431005028 9430233319
15. KAIMUR 3342 3340 2 3331 2 5 9431005023 9771943165
16. KATIHAR 6173 6170 3 6150 5 11 9031650540 9031650540
17. KHAGARIA 3291 3289 2 3285 2 0 9431005057 7631214360
18. KISHANGANJ 3320 3318 2 3318 0 0 9431005048 7903171574
19. LAKHISARAI 2192 2189 3 2183 3 3 8986509608 8083463925
20. MADHEPURA 4187 4182 5 4169 5 8 9431005045 9430419030
21. MADHUBANI 9367 9354 13 9333 8 12 9431005042 9534297970
22. MUNGER 3000 2998 2 2972 4 21 9431005053 9122930807
23. MUZAFFARPUR 10347 10341 6 10329 5 5 9431005034 9576655650
24. NALANDA 6376 6363 13 6332 3 28 9431005021 9386481234
25. NAWADA 4685 4681 4 4660 8 12 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7545 7535 10 7511 8 10 9431480014 9931433764
27. PATNA 9789 9741 34 9671 13 54 9934517399 8709096134
28. PURBI CHAMPARAN 9998 9975 23 9923 12 33 9431005038 9661830134
29. PURNIA 6528 6517 11 6495 5 15 9431005046 7260985032
30. ROHTAS 6375 6369 6 6333 5 28 9525392265 9525392265
31. SAHARSA 3909 3896 13 3877 4 15 8651422606 6202012183
32. SAMASTIPUR 9251 9240 11 9208 10 17 9431005041 9934925120
33. SARAN 8437 8393 44 8335 4 51 9431005031 8789620653
34. SHEIKHPURA 1273 1272 1 1264 0 8 9431005058 9199366662
35. SHEOHAR 1282 1281 1 1280 0 1 9431005036 9771903704
36. SITAMARHI 7052 7044 8 7024 8 10 9431005035 7903409076
37. SIWAN 7247 7220 27 7180 6 33 9097161748 7903747795
38. SUPAUL 4537 4531 6 4524 0 5 9431005044 9341040019
39. VAISHALI 7311 7298 13 7257 3 38 9431005039 9709646308
 Total :217903217411478216382238681