e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. NAWADA 2638 5248 0 0 0 0 0 0 0 0 0 0 0 5248
2. MUZAFFARPUR 5620 4862 0 0 0 0 0 0 0 0 0 0 0 4862
3. SAMASTIPUR 4955 4590 0 0 0 0 0 0 0 0 0 0 0 4590
4. PURBI CHAMPARAN 5562 4415 0 0 0 0 0 0 0 0 0 0 0 4415
5. SARAN 4619 4389 0 0 0 0 0 0 0 0 0 0 0 4389
6. PATNA 5248 3861 0 0 0 0 0 0 0 0 0 0 0 3861
7. DARBHANGA 4465 3747 0 0 0 0 0 0 0 0 0 0 0 3747
8. AURANGABAD 2682 3587 0 0 0 0 0 0 0 0 0 0 0 3587
9. PASHCHIM CHAMPARAN 4123 3470 0 0 0 0 0 0 0 0 0 0 0 3470
10. VAISHALI 3883 3469 0 0 0 0 0 0 0 0 0 0 0 3469
11. GAYA 4623 3463 0 0 0 0 0 0 0 0 0 0 0 3463
12. MADHUBANI 5098 3402 0 0 0 0 0 0 0 0 0 0 0 3402
13. KATIHAR 3389 3400 0 0 0 0 0 0 0 0 0 0 0 3400
14. ARARIA 2806 3287 0 0 0 0 0 0 0 0 0 0 0 3287
15. SUPAUL 2437 3040 0 0 0 0 0 0 0 0 0 0 0 3040
16. GOPALGANJ 3032 3029 0 0 0 0 0 0 0 0 0 0 0 3029
17. PURNIA 3436 2978 0 0 0 0 0 0 0 0 0 0 0 2978
18. MADHEPURA 2253 2965 0 0 0 0 0 0 0 0 0 0 0 2965
19. BEGUSARAI 3343 2850 0 0 0 0 0 0 0 0 0 0 0 2850
20. NALANDA 3404 2767 0 0 0 0 0 0 0 0 0 0 0 2767
21. BHAGALPUR 3068 2587 0 0 0 0 0 0 0 0 0 0 0 2587
22. SITAMARHI 3785 2428 0 0 0 0 0 0 0 0 0 0 0 2428
23. BANKA 2344 2390 0 0 0 0 0 0 0 0 0 0 0 2390
24. SIWAN 3845 2251 0 0 0 0 0 0 0 0 0 0 0 2251
25. BHOJPUR 2989 2235 0 0 0 0 0 0 0 0 0 0 0 2235
26. ROHTAS 3392 2177 0 0 0 0 0 0 0 0 0 0 0 2177
27. KAIMUR 1766 1914 0 0 0 0 0 0 0 0 0 0 0 1914
28. JAMUI 1946 1702 0 0 0 0 0 0 0 0 0 0 0 1702
29. SAHARSA 2085 1534 0 0 0 0 0 0 0 0 0 0 0 1534
30. KISHANGANJ 1900 1521 0 0 0 0 0 0 0 0 0 0 0 1521
31. KHAGARIA 1791 1506 0 0 0 0 0 0 0 0 0 0 0 1506
32. LAKHISARAI 1190 1321 0 0 0 0 0 0 0 0 0 0 0 1321
33. MUNGER 1599 1186 0 0 0 0 0 0 0 0 0 0 0 1186
34. JEHANABAD 1276 1142 0 0 0 0 0 0 0 0 0 0 0 1142
35. BUXAR 1941 1018 0 0 0 0 0 0 0 0 0 0 0 1018
36. SHEIKHPURA 718 800 0 0 0 0 0 0 0 0 0 0 0 800
37. ARWAL 852 751 0 0 0 0 0 0 0 0 0 0 0 751
38. SHEOHAR 714 739 0 0 0 0 0 0 0 0 0 0 0 739
 Total :11481710202100000000000102021