e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5519 6547 6318 6127 6812 6743 7312 7334 7625 7618 4319 1399 0 68154
2. MUZAFFARPUR 5620 6047 4594 4277 4974 5035 5065 5594 5407 5762 2829 2166 0 51750
3. SAMASTIPUR 4955 4833 4905 4817 5300 5309 4809 5591 5537 5836 2823 1690 0 51450
4. PASHCHIM CHAMPARAN 4118 4721 4703 4094 5160 4919 4980 5382 5126 5407 2695 1294 0 48481
5. PATNA 5238 3282 4108 3994 5155 5218 5009 5126 5269 5324 2764 1878 0 47127
6. GAYA 4613 4267 5189 4258 4608 4251 3651 5369 4934 5375 2041 1800 0 45743
7. SARAN 4608 3083 3086 2957 4371 4423 4442 5111 4804 5563 2810 1057 0 41707
8. DARBHANGA 4458 3592 3848 2970 5171 5208 4017 4163 3906 4599 1506 603 0 39583
9. BEGUSARAI 3341 4821 4252 3618 4165 4166 4281 4474 3838 3434 1391 878 0 39318
10. AURANGABAD 2593 3772 4200 2528 3863 3510 3831 3911 4278 4612 2278 1044 0 37827
11. MADHUBANI 5094 3863 3881 3304 3906 3914 3457 3967 4362 4545 1647 798 0 37644
12. PURNIA 3434 2486 4080 3442 3801 3899 3714 4046 4140 4424 1939 882 0 36853
13. VAISHALI 3878 3296 3275 3064 3867 3972 4100 4229 4200 4403 1107 1073 0 36586
14. ARARIA 2806 3346 3662 3211 3751 3652 3625 3975 3877 3930 2092 941 0 36062
15. MADHEPURA 2253 2979 3253 3555 3637 3698 3337 4020 3719 3848 2083 612 0 34741
16. KATIHAR 3387 2623 3787 3244 2765 3311 3532 3456 3898 4031 2190 1175 0 34012
17. NALANDA 3402 3050 2914 2368 3100 3199 3411 3589 3588 3875 1955 1387 0 32436
18. SUPAUL 2437 3153 3116 2974 3553 3675 3022 3234 3396 3574 1900 466 0 32063
19. BHOJPUR 2989 3163 3226 2499 3030 3126 2925 3631 3478 4345 1972 535 0 31930
20. SITAMARHI 3769 2750 2716 2165 3017 3106 2920 3091 3355 3242 1444 964 0 28770
21. GOPALGANJ 3033 2750 2484 2664 2945 3065 2931 3254 3190 3487 1122 233 0 28125
22. SIWAN 3840 2323 1887 2669 2906 3033 2877 3147 3247 3441 882 639 0 27051
23. ROHTAS 3392 2335 2321 2005 2228 2364 2380 2618 2723 2908 1062 785 0 23729
24. BHAGALPUR 3067 1719 2496 1682 2116 1625 2265 2521 2564 2705 1055 592 0 21340
25. NAWADA 2629 1195 2048 1452 1843 1979 2246 2466 2504 2567 1742 1138 0 21180
26. BANKA 2343 1116 2289 1024 2266 1906 2082 2323 2098 3000 1615 630 0 20349
27. KHAGARIA 1790 2009 2108 1509 2016 2153 1859 2184 2281 2300 1134 343 0 19896
28. JAMUI 1946 1341 1756 1174 1498 1704 1594 2047 2092 2194 890 310 0 16600
29. KISHANGANJ 1896 816 1792 1432 1475 1715 1649 1882 1976 2039 1120 604 0 16500
30. SAHARSA 2085 1531 1711 1245 1125 1725 1478 1891 2159 2258 715 294 0 16132
31. LAKHISARAI 1189 1428 1470 1315 1449 1377 1197 1735 1808 1867 988 641 0 15275
32. MUNGER 1599 1332 1350 1328 1442 1556 1441 1568 1672 1673 372 310 0 14044
33. BUXAR 1941 1185 1153 934 1192 1313 1382 1599 1666 1691 945 154 0 13214
34. KAIMUR 1766 1137 1028 795 1246 1196 1200 1472 1582 1561 672 348 0 12237
35. JEHANABAD 1277 657 803 818 1112 1069 1177 1196 1877 1769 811 188 0 11477
36. SHEOHAR 713 986 841 552 1018 1043 965 1006 1081 1047 617 378 0 9534
37. SHEIKHPURA 716 665 835 420 608 619 675 792 886 887 500 134 0 7021
38. ARWAL 852 500 451 367 489 451 455 522 478 602 457 84 0 4856
 Total :11458610069910793692851112980114227111293123516124621131743604843044701110797