e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5556 7371 6193 6385 6855 6655 6171 2670 0 0 0 0 0 42300
2. MUZAFFARPUR 5620 6003 5675 5996 5174 5340 5336 2430 0 0 0 0 0 35954
3. SAMASTIPUR 4955 5328 4814 5153 5291 5142 5014 2241 0 0 0 0 0 32983
4. PASHCHIM CHAMPARAN 4123 5095 4691 5100 4670 5224 4947 2321 0 0 0 0 0 32048
5. SARAN 4613 4919 4593 4733 5122 4733 4914 2143 0 0 0 0 0 31157
6. PATNA 5246 5180 4971 4860 4451 4610 4745 2262 0 0 0 0 0 31079
7. GAYA 4626 5139 4219 4697 4701 4799 3627 1804 0 0 0 0 0 28986
8. AURANGABAD 2668 4763 4411 4106 4374 4202 3903 2401 0 0 0 0 0 28160
9. VAISHALI 3883 4135 3498 3901 4032 4068 4026 1746 0 0 0 0 0 25406
10. SUPAUL 2437 3952 4028 4035 3592 3752 3773 1638 0 0 0 0 0 24770
11. MADHUBANI 5097 4050 4180 4041 3479 3807 3751 1208 0 0 0 0 0 24516
12. NAWADA 2635 3721 3425 3816 3649 3751 4112 1919 0 0 0 0 0 24393
13. KATIHAR 3389 3960 3311 3851 3765 3708 3955 1657 0 0 0 0 0 24207
14. PURNIA 3434 4354 3778 4263 3206 3748 3720 1121 0 0 0 0 0 24190
15. DARBHANGA 4463 3718 3818 3858 3696 3556 3386 1809 0 0 0 0 0 23841
16. ARARIA 2806 3986 3769 3665 3600 3566 3448 1187 0 0 0 0 0 23221
17. SITAMARHI 3782 3141 2673 3256 3842 3764 3698 2101 0 0 0 0 0 22475
18. NALANDA 3405 3763 3259 3692 3225 3443 3455 1055 0 0 0 0 0 21892
19. MADHEPURA 2253 3443 3717 3477 2979 2873 3662 1711 0 0 0 0 0 21862
20. GOPALGANJ 3036 3040 2999 2905 3010 3103 3233 1316 0 0 0 0 0 19606
21. BEGUSARAI 3342 3282 2994 3065 3576 2177 2904 1473 0 0 0 0 0 19471
22. BHOJPUR 2989 3825 3358 3267 2912 1968 2810 1120 0 0 0 0 0 19260
23. SIWAN 3843 2860 2794 2616 2726 2919 2800 583 0 0 0 0 0 17298
24. ROHTAS 3392 2894 2515 2742 2616 2726 2486 881 0 0 0 0 0 16860
25. BANKA 2344 2508 2585 2877 2558 2389 2697 871 0 0 0 0 0 16485
26. BHAGALPUR 3068 2565 2151 2311 2476 2465 2859 1655 0 0 0 0 0 16482
27. JAMUI 1946 2043 1931 2090 2347 2316 2333 1395 0 0 0 0 0 14455
28. KHAGARIA 1791 2297 2148 2229 2021 2069 1972 694 0 0 0 0 0 13430
29. KISHANGANJ 1900 1948 1843 2078 2002 2094 1941 820 0 0 0 0 0 12726
30. SAHARSA 2085 1979 1648 1877 1810 1815 1784 724 0 0 0 0 0 11637
31. KAIMUR 1766 1472 1412 1482 1815 1909 1793 607 0 0 0 0 0 10490
32. BUXAR 1941 1657 1550 1435 1474 1627 1491 626 0 0 0 0 0 9860
33. LAKHISARAI 1190 1768 1439 1532 1345 1400 1445 850 0 0 0 0 0 9779
34. MUNGER 1599 1476 1527 1528 1453 1415 1469 282 0 0 0 0 0 9150
35. JEHANABAD 1277 1223 1156 1196 1320 1287 1330 359 0 0 0 0 0 7871
36. SHEOHAR 714 1087 1044 1125 1044 1038 953 424 0 0 0 0 0 6715
37. SHEIKHPURA 716 1034 888 830 949 1098 1047 340 0 0 0 0 0 6186
38. ARWAL 852 898 856 884 927 953 855 531 0 0 0 0 0 5904
 Total :1147821258771158611209541180841175091178455097500000767105