e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2131 1903 8340639492
2. ARARIA 2806 2806 0 2131 1903 9431005047
3. ARWAL 852 852 0 515 442 9431005029
4. AURANGABAD 2701 2681 20 1820 1646 9431005027
5. BANKA 2355 2344 11 1538 1260 9431005052
6. BEGUSARAI 3357 3343 14 2467 2139 9431005055
7. BHAGALPUR 3082 3068 14 1522 1305 9431005051
8. BHOJPUR 2996 2989 7 2080 1932 9431005025
9. BUXAR 1944 1941 3 1364 1205 9431005024
10. DARBHANGA 4493 4465 28 2242 1800 9431005040
11. GAYA 4634 4623 11 3514 3104 9431005026
12. GOPALGANJ 3039 3032 7 1892 1605 9431005033
13. JAMUI 1950 1946 4 1434 1181 9431005056
14. JEHANABAD 1278 1276 2 606 501 9431005028
15. KAIMUR 1768 1766 2 1161 1073 9431005023
16. KATIHAR 3405 3389 16 1850 1481 9031650540
17. KHAGARIA 1791 1791 0 1420 1207 9431005057
18. KISHANGANJ 1932 1900 32 934 682 9431005048
19. LAKHISARAI 1190 1190 0 918 712 8986509608
20. MADHEPURA 2258 2253 5 1325 1074 9431005045
21. MADHUBANI 5151 5098 49 2151 1686 9431005042
22. MUNGER 1601 1599 2 1043 909 9431005053
23. MUZAFFARPUR 5622 5620 2 3386 2795 9431005034
24. NALANDA 3408 3404 4 2448 2262 9431005021
25. NAWADA 2646 2639 7 1450 1158 9431005030
26. PASHCHIM CHAMPARAN 4136 4123 13 2503 2253 9431480014
27. PATNA 5249 5248 1 3220 2809 9934517399
28. PURBI CHAMPARAN 5593 5561 32 3055 2351 9431005038
29. PURNIA 3436 3436 0 2052 1816 9835628894
30. ROHTAS 3404 3392 12 2322 2011 9525392265
31. SAHARSA 2089 2085 4 1475 1303 8651422606
32. SAMASTIPUR 4977 4955 22 3414 3005 9431005041
33. SARAN 4733 4619 114 2255 1896 9431005031
34. SHEIKHPURA 716 716 0 618 536 9431005058
35. SHEOHAR 718 714 4 445 373 9431005036
36. SITAMARHI 3944 3785 159 2000 1559 9431005035
37. SIWAN 3853 3844 9 2018 1773 9097161748
38. SUPAUL 2440 2437 3 1195 1007 9431005044
39. VAISHALI 3901 3883 18 2190 1907 9431005039
 Total :1182541176196317210461564