e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2195 1963 8340639492
2. ARARIA 2806 2806 0 2195 1963 9431005047
3. ARWAL 852 852 0 490 413 9431251591
4. AURANGABAD 2613 2593 20 1820 1648 9431005027
5. BANKA 2354 2343 11 1543 1266 9431005052
6. BEGUSARAI 3357 3341 16 2477 2149 9031426217
7. BHAGALPUR 3082 3067 15 1523 1307 9431005051
8. BHOJPUR 2996 2989 7 2091 1941 9431005025
9. BUXAR 1944 1941 3 1378 1214 9431005024
10. DARBHANGA 4491 4458 33 2282 1869 9431005040
11. GAYA 4622 4613 9 3611 3167 9431005026
12. GOPALGANJ 3039 3033 6 1903 1613 6200313079
13. JAMUI 1950 1946 4 1427 1178 9431005056
14. JEHANABAD 1278 1277 1 606 505 9431005028
15. KAIMUR 1766 1766 0 1173 1085 9431005023
16. KATIHAR 3403 3387 16 1858 1490 9031650540
17. KHAGARIA 1790 1790 0 1427 1220 9431005057
18. KISHANGANJ 1928 1896 32 940 689 9431005048
19. LAKHISARAI 1189 1189 0 919 711 8986509608
20. MADHEPURA 2258 2253 5 1325 1076 9431005045
21. MADHUBANI 5146 5094 47 2156 1692 9431005042
22. MUNGER 1601 1599 2 1048 917 9431005053
23. MUZAFFARPUR 5622 5620 2 3455 2860 9431005034
24. NALANDA 3405 3402 3 2471 2283 9431005021
25. NAWADA 2636 2629 7 1511 1207 9431005030
26. PASHCHIM CHAMPARAN 4131 4118 13 2539 2269 9431480014
27. PATNA 5241 5238 3 3250 2816 9162736987
28. PURBI CHAMPARAN 5563 5519 44 3080 2380 9431005038
29. PURNIA 3434 3434 0 2059 1818 9431005046
30. ROHTAS 3404 3392 12 2361 2043 9525392265
31. SAHARSA 2089 2085 4 1473 1302 9431005043
32. SAMASTIPUR 4976 4955 21 3440 3030 9431005041
33. SARAN 4730 4608 122 2279 1930 9431005031
34. SHEIKHPURA 716 716 0 627 550 9431005058
35. SHEOHAR 717 713 4 448 373 9431005036
36. SITAMARHI 3941 3769 172 2007 1559 9431005035
37. SIWAN 3847 3840 7 2017 1779 9097161748
38. SUPAUL 2440 2437 3 1207 1019 9431005044
39. VAISHALI 3900 3878 22 2202 1922 9431005039
 Total :1180631173926667281362216