e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2134 1907 8340639492
2. ARARIA 2806 2806 0 2134 1907 9431005047
3. ARWAL 852 852 0 510 432 9431005029
4. AURANGABAD 2688 2668 20 1821 1647 9431005027
5. BANKA 2355 2344 11 1540 1260 9431005052
6. BEGUSARAI 3357 3342 15 2469 2142 9431005055
7. BHAGALPUR 3082 3068 14 1524 1307 9431005051
8. BHOJPUR 2996 2989 7 2083 1933 9431005025
9. BUXAR 1944 1941 3 1365 1206 9431005024
10. DARBHANGA 4493 4463 30 2247 1806 9431005040
11. GAYA 4634 4626 8 3523 3111 9431005026
12. GOPALGANJ 3041 3036 5 1893 1605 9431005033
13. JAMUI 1950 1946 4 1435 1182 9431005056
14. JEHANABAD 1278 1277 1 606 503 9431005028
15. KAIMUR 1768 1766 2 1162 1076 9431005023
16. KATIHAR 3405 3389 16 1851 1482 9031650540
17. KHAGARIA 1791 1791 0 1421 1211 9431005057
18. KISHANGANJ 1932 1900 32 937 684 9431005048
19. LAKHISARAI 1190 1190 0 918 712 8986509608
20. MADHEPURA 2258 2253 5 1326 1073 9431005045
21. MADHUBANI 5150 5097 49 2151 1688 9431005042
22. MUNGER 1601 1599 2 1046 912 9431005053
23. MUZAFFARPUR 5622 5620 2 3391 2800 9431005034
24. NALANDA 3408 3405 3 2455 2264 9431005021
25. NAWADA 2642 2635 7 1472 1171 9431005030
26. PASHCHIM CHAMPARAN 4136 4123 13 2500 2249 9431480014
27. PATNA 5247 5246 1 3216 2806 9934517399
28. PURBI CHAMPARAN 5588 5556 32 3059 2362 9431005038
29. PURNIA 3434 3434 0 2056 1818 9431005046
30. ROHTAS 3404 3392 12 2325 2015 9525392265
31. SAHARSA 2089 2085 4 1474 1305 8651422606
32. SAMASTIPUR 4977 4955 22 3420 3007 9431005041
33. SARAN 4732 4613 119 2262 1907 9431005031
34. SHEIKHPURA 716 716 0 618 538 9431005058
35. SHEOHAR 718 714 4 445 373 9431005036
36. SITAMARHI 3944 3782 162 2005 1562 9431005035
37. SIWAN 3851 3843 8 2020 1776 9097161748
38. SUPAUL 2440 2437 3 1195 1009 9431005044
39. VAISHALI 3901 3883 18 2193 1909 9431005039
 Total :1182261175886347220261657